WNBA Standings
League Standings
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | .833 | — | 91.1 | 78.2 | 12.9 | 5-2 | 5-0 | 6-0 | W8 | 9-1 | |
| 9 | 3 | .750 | 1.0 | 91.4 | 85.8 | 5.6 | 2-2 | 7-1 | 6-3 | W5 | 8-2 | |
| 9 | 4 | .692 | 1.5 | 88.6 | 82.8 | 5.8 | 5-3 | 4-1 | 6-0 | W6 | 7-3 | |
| 8 | 4 | .667 | 2.0 | 85.8 | 81.0 | 4.8 | 4-2 | 4-2 | 3-2 | L1 | 6-4 | |
| 8 | 4 | .667 | 2.0 | 87.9 | 83.3 | 4.6 | 4-2 | 4-2 | 4-2 | W1 | 7-3 | |
| 8 | 5 | .615 | 2.5 | 85.2 | 79.8 | 5.4 | 5-2 | 3-3 | 5-3 | W2 | 6-4 | |
| 7 | 5 | .583 | 3.0 | 90.3 | 87.3 | 3.0 | 5-2 | 2-3 | 3-2 | W2 | 6-4 | |
| 7 | 6 | .538 | 3.5 | 89.5 | 88.8 | 0.7 | 4-2 | 3-4 | 3-3 | L1 | 6-4 | |
| 6 | 6 | .500 | 4.0 | 88.7 | 90.4 | -1.7 | 2-5 | 4-1 | 4-3 | W2 | 6-4 | |
| 5 | 6 | .455 | 4.5 | 83.0 | 86.7 | -3.7 | 2-3 | 3-3 | 4-3 | W1 | 4-6 | |
| 6 | 8 | .429 | 5.0 | 81.9 | 87.0 | -5.1 | 4-5 | 2-3 | 0-4 | L4 | 4-6 | |
| 4 | 9 | .308 | 6.5 | 82.2 | 87.8 | -5.6 | 1-5 | 3-4 | 1-5 | L3 | 2-8 | |
| 4 | 10 | .286 | 7.0 | 80.8 | 85.1 | -4.3 | 1-4 | 3-6 | 3-6 | L2 | 2-8 | |
| 3 | 12 | .200 | 8.5 | 76.4 | 83.1 | -6.7 | 2-6 | 1-6 | 0-7 | L8 | 2-8 | |
| 2 | 12 | .143 | 9.0 | 78.1 | 89.4 | -11.3 | 1-4 | 1-8 | 0-5 | L4 | 2-8 |
Legend
- X - Clinched Playoff Berth