WNBA Standings
League Standings
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | .833 | — | 91.1 | 78.2 | 12.9 | 5-2 | 5-0 | 6-0 | W8 | 9-1 | |
| 8 | 3 | .727 | 1.5 | 85.5 | 78.9 | 6.6 | 4-1 | 4-2 | 3-1 | W2 | 7-3 | |
| 8 | 3 | .727 | 1.5 | 90.2 | 85.5 | 4.7 | 2-2 | 6-1 | 5-3 | W4 | 8-2 | |
| 8 | 4 | .667 | 2.0 | 87.3 | 82.2 | 5.1 | 5-3 | 3-1 | 5-0 | W5 | 6-4 | |
| 7 | 4 | .636 | 2.5 | 88.2 | 84.5 | 3.7 | 3-2 | 4-2 | 3-2 | L1 | 6-4 | |
| 7 | 5 | .583 | 3.0 | 89.9 | 89.0 | 0.9 | 4-2 | 3-3 | 3-2 | W2 | 6-4 | |
| 7 | 5 | .583 | 3.0 | 85.9 | 80.5 | 5.4 | 5-2 | 2-3 | 4-3 | W1 | 5-5 | |
| 6 | 5 | .545 | 3.5 | 88.2 | 85.6 | 2.6 | 4-2 | 2-3 | 2-2 | W1 | 6-4 | |
| 6 | 6 | .500 | 4.0 | 88.7 | 90.4 | -1.7 | 2-5 | 4-1 | 4-3 | W2 | 6-4 | |
| 6 | 7 | .462 | 4.5 | 81.3 | 85.6 | -4.3 | 4-4 | 2-3 | 0-3 | L3 | 5-5 | |
| 4 | 6 | .400 | 5.0 | 82.7 | 86.9 | -4.2 | 1-3 | 3-3 | 3-3 | L2 | 4-6 | |
| 4 | 8 | .333 | 6.0 | 80.2 | 85.6 | -5.4 | 1-5 | 3-3 | 1-4 | L2 | 2-8 | |
| 4 | 9 | .308 | 6.5 | 81.6 | 85.1 | -3.5 | 1-4 | 3-5 | 3-5 | L1 | 3-7 | |
| 3 | 11 | .214 | 8.0 | 76.7 | 83.6 | -6.9 | 2-5 | 1-6 | 0-6 | L7 | 2-8 | |
| 2 | 12 | .143 | 9.0 | 78.1 | 89.4 | -11.3 | 1-4 | 1-8 | 0-5 | L4 | 2-8 |
Legend
- X - Clinched Playoff Berth