|
|
|
| CAR |
| ATL |
Bryce Young leads Panthers into Atlanta for NFC South clash
ATLANTA (AP) The NFC South suffered the indignity of having four teams finish with losing records last season and take Week 1 losses to open the 2026 season.
Last week's poor showing makes division matchups, including Carolina's visit to Atlanta on Sunday, especially important.
Though the Carolina Panthers finished with the same 8-9 regular-season record as Atlanta and Tampa Bay last season, they swept the two games against the Atlanta Falcons on their way to winning the division title tiebreaker.
Panthers quarterback Bryce Young says coach Dave Canales has stressed that the best route to the playoffs is winning division games.
“Coach talks about it all of the time," Young said. ”Our first goal is to win the South. Obviously those division wins mean so much when you’re trying to accomplish that goal. You have the same process for every game - you don’t get too high or too low, but this is a business and we are all players and we understand what is at stake every time there is a division opponent. We know what this game means.”
Atlanta's home opener follows a 20-13 opening loss at Pittsburgh last week. The Falcons were forced to start third-string quarterback Cooper Rush after Tua Tagovailoa suffered an oblique injury in practice and Michael Penix Jr. continues to recover from a 2025 season-ending left knee injury.
Rush threw two interceptions, including T.J. Watt’s pick-6 in the fourth quarter.
Falcons coach Kevin Stefanski on Friday said Cooper Rush will make his second straight start at quarterback. Michael Penix Jr. split snaps with Rush this week but will be inactive as he continues his recovery from season-ending surgery on his left knee in 2025. Tua Tagovailoa (oblique) is listed as doubtful.
The Falcons have had uncertainty at quarterback since the start of training camp, but their bigger problem may be finding a way to contain Young and the Panthers' passing game. Young set a franchise record by passing for 448 yards with three touchdowns and no interceptions in Carolina's 30-27 overtime win at Atlanta to sweep the Falcons last season.
“He’s a very smart quarterback,” said Falcons safety Jessie Bates III of Young. "I think they’ve done a lot of really good things to help him bring out his strengths in his game, whether that’s them going to empty or rhythm-type of throws to help them out. I think that he’s definitely become a really high-level quarterback in this league for sure.”
Young's top playmakers are Tetairoa McMillan and Jalen Coker, an undrafted rookie in 2024 who had eight catches for a career-high 138 yards and two touchdowns in last week's 59-37 loss to Chicago.
Carolina (0-1) at Atlanta (0-1)
When/where to watch: Sunday, 1 p.m. EDT, Fox
Latest odds: Panthers by 2 1/2.
Against the spread: Panthers 0-1; Falcons 0-1.
Last week: Panthers lost to Bears 59-37; Falcons lost to Steelers 20-13.
Last meeting: Panthers beat Falcons 30-27 in overtime in Atlanta on Nov. 16, 2025.
Series record: Falcons lead 37-25.
Panthers run defense vs. Falcons running back Bijan Robinson. The Panthers allowed two Chicago running backs to reach 100 rushing yards in the Bears' 59-37 win last week in Charlotte. Overall, the Bears rushed for 291 yards and six touchdowns and averaged 7.5 yards per carry. Robinson had 21 carries for 83 yards and eight receptions for 90 yards in the Falcons' 20-13 loss at Pittsburgh as the focal point of an offense that had a limited passing game.
- The Panthers and Bears combined to score 96 points in Week 1, making it the highest-scoring season-opening game in NFL history. Unfortunately for the Panthers, they gave up 59 of those points, the most in franchise history.
- Panthers WR Jalen Coker had eight catches for a career-high 138 yards and two touchdowns in the Week 1 shootout with the Bears.
- RB Chuba Hubbard had touchdowns rushing and receiving in Week 1 and remains the Panthers top option in the backfield.
- The Panthers defense allowed six touchdowns rushing against the Bears and two TDs in each quarter.
- Young is 4-1 against the Falcons, completing 110 of 165 pass attempts (66.7%) for 1,133 yards and seven touchdowns. He is 10-30 as a starter against the rest of the league.
- With Rush at quarterback, Drake London had only two catches for 29 yards and Kyle Pitts had no catches and only one target against Pittsburgh. London, Atlanta’s go-to wide receiver, and Pitts, coming off a productive season at tight end, each received new contracts in the offseason.
- Tagovailoa did not participate in practice Wednesday, Thursday and Friday. Cornerback A.J. Terrell (shoulder) and RG Chris Lindstrom (concussion protocol) are questionable.
- The Falcons are 21-10 at home in the rivalry.
- The Falcons ranked 31st in passing yards and 30th in total yards following their weak offensive showing in their opener.
---
AP Sports Writer Steve Reed in Charlotte, N.C., contributed to this report.
---
See AP’s full NFL coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 21:41 | 22:53 |
| 1st Downs | 17 | 11 |
| Rushing | 4 | 4 |
| Passing | 12 | 7 |
| Penalty | 1 | 0 |
| 3rd Down Conv | 6-12 | 3-10 |
| 4th Down Conv | 1-2 | 0-1 |
| Total Net Yards | 313 | 216 |
| Total Plays | 51 | 48 |
| Avg Gain | 6.1 | 4.5 |
| Net Yards Rushing | 54 | 121 |
| Rush Attempts | 14 | 25 |
| Avg Rush Yards | 3.9 | 4.8 |
| Net Yards Passing | 259 | 95 |
| Comp. - Att. | 22-35 | 12-21 |
| Yards Per Pass | 7.0 | 4.1 |
| Penalties - Yards | 6-45 | 5-29 |
| Touchdowns | 4 | 0 |
| Rushing TDs | 0 | 0 |
| Passing TDs | 3 | 0 |
| Other | 1 | 0 |
| Turnovers | 0 | 4 |
| Fumbles - Lost | 1-0 | 1-1 |
| Int. Thrown | 0 | 3 |
| Punts - Avg | 2-49.5 | 3-37.0 |
| Return Yards | 174 | 79 |
| Punts - Returns | 2-49 | 0-0 |
| Kickoffs - Returns | 2-53 | 4-79 |
| Int. - Returns | 3-72 | 0-0 |
| Red Zone Eff. | 3-6 -50% | 0-0 -0% |
| Goal to Go Eff. | 2-3 -67% | 0-0 -0% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
B. Young
9 QB
28 FPTS
|
B. Young | 22/35 | 274 | 3 | 0 | 28 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
C. Hubbard
30 RB
12 FPTS
|
C. Hubbard | 9 | 36 | 0 | 12 | 12 | ||||||||||||||||||||
|
J. Brooks
25 RB
2 FPTS
|
J. Brooks | 4 | 12 | 0 | 7 | 2 | ||||||||||||||||||||
|
B. Young
9 QB
28 FPTS
|
B. Young | 1 | 6 | 0 | 6 | 28 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
T. McMillan
4 WR
15 FPTS
|
T. McMillan | 10 | 5 | 101 | 0 | 28 | 15 | ||||||||||||||||||||||||
|
J. Coker
18 WR
14 FPTS
|
J. Coker | 9 | 8 | 66 | 0 | 25 | 14 | ||||||||||||||||||||||||
|
X. Legette
17 WR
8 FPTS
|
X. Legette | 4 | 2 | 64 | 0 | 55 | 8 | ||||||||||||||||||||||||
|
D. Waller
88 TE
18 FPTS
|
D. Waller | 3 | 3 | 33 | 2 | 14 | 18 | ||||||||||||||||||||||||
|
C. Hubbard
30 RB
12 FPTS
|
C. Hubbard | 2 | 2 | 11 | 1 | 8 | 12 | ||||||||||||||||||||||||
|
T. Tremble
82 TE
1 FPTS
|
T. Tremble | 2 | 1 | 4 | 0 | 4 | 1 | ||||||||||||||||||||||||
|
J. Brooks
25 RB
2 FPTS
|
J. Brooks | 1 | 1 | -5 | 0 | -5 | 2 |
| Defense | T-A | SACK | INT | FF |
|
D. Lloyd
55 LB
|
D. Lloyd | 8-1 | 1.0 | 2 | 0 | ||||||||||||||||||||
|
B. Okereke
LB
|
B. Okereke | 4-3 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
Z. Wheatley
20 SAF
|
Z. Wheatley | 3-0 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
T. Moehrig
7 SAF
|
T. Moehrig | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
W. Lee III
24 CB
|
W. Lee III | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. Ransom
22 SAF
|
L. Ransom | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Jackson
99 DT
|
C. Jackson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Edwards
96 DT
|
T. Edwards | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Hall
94 DT
|
A. Hall | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Horn
8 CB
|
J. Horn | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
P. Umanmielen
3 LB
|
P. Umanmielen | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Scott
21 SAF
|
N. Scott | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Phillips
5 LB
|
J. Phillips | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
T. Gipson
52 LB
|
T. Gipson | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Jackson
2 CB
|
M. Jackson | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Brown
95 DT
|
D. Brown | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Moon
56 LB
|
J. Moon | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
R. Fitzgerald
10 K
10 FPTS
|
R. Fitzgerald | 2/2 | 37 | 4/4 | 10 |
| Punting | NO | AVG | IN20 | LG |
|
S. Martin
6 P
|
S. Martin | 2 | 49.5 | 2 | 54 |
| Kickoff Returns | NO | AVG | LG | TD |
|
J. Metchie III
13 WR
0 FPTS
|
J. Metchie III | 2 | 26.5 | 27 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
J. Coker 18 WR
14 FPTS
|
J. Coker | 2 | 24.5 | 36 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
B. Robinson
7 RB
10 FPTS
|
B. Robinson | 16 | 72 | 0 | 11 | 10 | ||||||||||||||||||||
|
B. Robinson Jr.
15 RB
5 FPTS
|
B. Robinson Jr. | 6 | 31 | 0 | 9 | 5 | ||||||||||||||||||||
|
C. Rush
13 QB
0 FPTS
|
C. Rush | 2 | 20 | 0 | 11 | 0 | ||||||||||||||||||||
|
D. London
5 WR
9 FPTS
|
D. London | 1 | -2 | 0 | -2 | 9 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
D. London
5 WR
9 FPTS
|
D. London | 5 | 4 | 51 | 0 | 17 | 9 | ||||||||||||||||||||||||
|
K. Pitts
8 TE
2 FPTS
|
K. Pitts | 3 | 1 | 15 | 0 | 15 | 2 | ||||||||||||||||||||||||
|
B. Robinson Jr.
15 RB
5 FPTS
|
B. Robinson Jr. | 1 | 1 | 12 | 0 | 12 | 5 | ||||||||||||||||||||||||
|
B. Robinson
7 RB
10 FPTS
|
B. Robinson | 4 | 3 | 9 | 0 | 4 | 10 | ||||||||||||||||||||||||
|
J. Dotson
4 WR
1 FPTS
|
J. Dotson | 3 | 1 | 8 | 0 | 8 | 1 | ||||||||||||||||||||||||
|
C. Blair
19 WR
1 FPTS
|
C. Blair | 1 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
|
Z. Branch
17 WR
1 FPTS
|
Z. Branch | 1 | 1 | 3 | 0 | 3 | 1 | ||||||||||||||||||||||||
|
O. Zaccheaus
14 WR
0 FPTS
|
O. Zaccheaus | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
C. Woerner
89 TE
0 FPTS
|
C. Woerner | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
X. Watts
31 SAF
|
X. Watts | 5-1 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
J. Bates III
3 FS
|
J. Bates III | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Henderson
39 CB
|
C. Henderson | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. London
94 DE
|
L. London | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Thomas
99 DE
|
C. Thomas | 2-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
M. Hughes
21 CB
|
M. Hughes | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Daniels
53 LB
|
K. Daniels | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Terrell
12 CB
|
A. Terrell | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. London
5 WR
|
D. London | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Y. Abdullah
LB
|
Y. Abdullah | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Terrell
24 CB
|
A. Terrell | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Deablo
0 LB
|
D. Deablo | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Harrison
96 DE
|
Z. Harrison | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
S. Ebukam
52 DE
|
S. Ebukam | 0-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
M. Smith
92 DT
|
M. Smith | 0-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Dexter Sr.
DT
|
G. Dexter Sr. | 0-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
Z. Smith
53 DE
|
Z. Smith | 0-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
H. Perkins Jr.
56 LB
|
H. Perkins Jr. | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Dorlus
54 DE
|
B. Dorlus | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Pitts
8 TE
|
K. Pitts | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
N. Folk
6 K
3 FPTS
|
N. Folk | 1/1 | 41 | 0/0 | 3 |
| Punting | NO | AVG | IN20 | LG |
|
J. Bailey
16 P
|
J. Bailey | 3 | 37.0 | 0 | 62 |
| Kickoff Returns | NO | AVG | LG | TD |
|
O. Zaccheaus
14 WR
0 FPTS
|
O. Zaccheaus | 4 | 19.8 | 25 | 0 |
| Punt Returns | NO | AVG | LG | TD |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | ATL 35 | 4:12 | 8 | 18 | TD |
| 10:48 | CAR 44 | 2:12 | 3 | -10 | Punt |
| 10:48 | ATL 29 | 6:19 | 7 | 10 | FG |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 4:29 | CAR 33 | 6:24 | 3 | -16 | Punt |
| 4:29 | CAR 20 | 1:25 | 9 | 73 | FG |
| 1:07 | CAR 27 | 0:47 | 6 | 73 | TD |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | CAR 27 | 5:22 | 10 | 63 | TD |
| 9:38 | ATL 20 | 5:11 | 7 | 18 | Downs |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | ATL 20 | 0:30 | 1 | 9 | Fumble |
| 10:48 | ATL 29 | 1:49 | 4 | 19 | INT |
| 10:48 | ATL 16 | 3:33 | 3 | 5 | Punt |
| 4:29 | ATL 30 | 3:49 | 7 | 37 | Downs |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 4:29 | ATL 19 | 5:01 | 5 | 12 | Punt |
| 5:54 | ATL 12 | 4:47 | 13 | 54 | FG |
| 0:20 | ATL 22 | 0:15 | 2 | 4 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 9:38 | ATL 35 | 2:41 | 5 | 27 | INT |
| 9:38 | ATL 2 | 6:40 | 3 | 8 | INT |
| 2:58 | ATL 35 | 2:32 | 7 | 19 |
| Result | Play |
|---|---|
| +6 YD | 3 & 12 - ATL 48 (0:26 - 3rd) 18-J.Strand pass short middle to 19-C.Blair to CAR 46 for 6 yards (22-L.Ransom). |
| Sack | 2 & 6 - CAR 46 (1:06 - 3rd) 18-J.Strand sacked at ATL 48 for -6 yards (5-J.Phillips). |
| +4 YD | 1 & 10 - ATL 50 (1:41 - 3rd) 7-Bi.Robinson left tackle to CAR 46 for 4 yards (7-T.Moehrig). |
| +12 YD | 3 & 7 - ATL 38 (2:19 - 3rd) 18-J.Strand pass short right to 15-Br.Robinson to 50 for 12 yards (24-W.Lee). |
| +3 YD | 2 & 10 - ATL 35 (2:54 - 3rd) 15-Br.Robinson right guard to ATL 38 for 3 yards (55-D.Lloyd). |
| No Gain | 1 & 10 - ATL 35 (2:58 - 3rd) 18-J.Strand pass incomplete short right to 89-C.Woerner. |
| Kickoff | (2:58 - 3rd) 10-R.Fitzgerald kicks 65 yards from CAR 35 to end zone Touchback to the ATL 35. |
- Interception (3 plays, 8 yards, 6:40 poss)
| Result | Play |
|---|---|
| PAT Good | (2:58 - 3rd) 10-R.Fitzgerald extra point is GOOD Center-44-J.Jansen Holder-6-S.Martin. |
| No Gain | 3 & 2 - CAR 10 (3:08 - 3rd) 18-J.Strand pass short right intended for 4-J.Dotson INTERCEPTED by 55-D.Lloyd (8-Ja.Horn) at ATL 16. 55-D.Lloyd for 16 yards TOUCHDOWN. |
| +4 YD | 2 & 6 - ATL 6 (3:46 - 3rd) 15-Br.Robinson right guard to ATL 10 for 4 yards (58-B.Okereke). |
| +4 YD | 1 & 10 - ATL 2 (4:27 - 3rd) 15-Br.Robinson left guard to ATL 6 for 4 yards (2-M.Jackson; 93-T.Edwards). |
- Downs (7 plays, 18 yards, 5:11 poss)
| Result | Play |
|---|---|
| No Gain | 4 & Goal - ATL 2 (4:34 - 3rd) 9-B.Young pass incomplete short left to 4-T.McMillan (95-G.Dexter) [0-D.Deablo]. |
| +5 YD | 3 & Goal - ATL 7 (5:10 - 3rd) 9-B.Young pass short middle to 18-J.Coker to ATL 2 for 5 yards (31-X.Watts). |
| No Gain | 2 & Goal - ATL 7 (5:16 - 3rd) 9-B.Young pass incomplete short left. |
| +3 YD | 1 & 10 - ATL 10 (5:45 - 3rd) 25-J.Brooks left guard to ATL 7 for 3 yards (3-J.Bates). |
| +3 YD | 3 & 3 - ATL 13 (6:16 - 3rd) 9-B.Young pass short left to 18-J.Coker ran ob at ATL 10 for 3 yards. |
| No Gain | 2 & 3 - ATL 13 (6:22 - 3rd) 9-B.Young pass incomplete short right [99-C.Thomas]. |
| +7 YD | 1 & 10 - ATL 20 (6:57 - 3rd) 25-J.Brooks left end to ATL 13 for 7 yards (94-L.London). |
- Interception (5 plays, 27 yards, 2:41 poss)
| Result | Play |
|---|---|
| No Gain | 2 & 6 - ATL 38 (7:13 - 3rd) 13-C.Rush pass short right intended for 8-K.Pitts INTERCEPTED by 55-D.Lloyd at CAR 27. 55-D.Lloyd to ATL 20 for 53 yards (5-D.London). |
| +4 YD | 1 & 10 - CAR 42 (7:55 - 3rd) 7-Bi.Robinson left tackle to CAR 38 for 4 yards (22-L.Ransom; 7-T.Moehrig). |
| +11 YD | 1 & 10 - ATL 47 (8:29 - 3rd) 7-Bi.Robinson up the middle to CAR 42 for 11 yards (20-Z.Wheatley). |
| +6 YD | 2 & 4 - ATL 41 (9:04 - 3rd) 13-C.Rush pass short left to 5-D.London to ATL 47 for 6 yards (8-Ja.Horn). |
| +6 YD | 1 & 10 - ATL 35 (9:38 - 3rd) 7-Bi.Robinson left guard to ATL 41 for 6 yards (94-A.Hall; 58-B.Okereke). |
| Kickoff | (9:38 - 3rd) 10-R.Fitzgerald kicks 65 yards from CAR 35 to end zone Touchback to the ATL 35. |
- Touchdown (10 plays, 63 yards, 5:22 poss)
| Result | Play |
|---|---|
| PAT Good | (9:38 - 3rd) 10-R.Fitzgerald extra point is GOOD Center-44-J.Jansen Holder-6-S.Martin. |
| +12 YD | 1 & 10 - ATL 12 (9:44 - 3rd) 9-B.Young pass short right to 88-D.Waller for 12 yards TOUCHDOWN. |
| +6 YD | 3 & 4 - ATL 18 (10:26 - 3rd) 9-B.Young scrambles up the middle to ATL 12 for 6 yards (3-J.Bates). |
| +3 YD | 2 & 7 - ATL 21 (11:07 - 3rd) 30-C.Hubbard up the middle to ATL 18 for 3 yards (99-C.Thomas). |
| +3 YD | 1 & 10 - ATL 24 (11:38 - 3rd) 9-B.Young pass short left to 18-J.Coker pushed ob at ATL 21 for 3 yards (26-C.Henderson). |
| +28 YD | 2 & 11 - CAR 48 (11:43 - 3rd) 9-B.Young pass deep left to 4-T.McMillan pushed ob at ATL 24 for 28 yards (26-C.Henderson). |
| -1 YD | 1 & 10 - CAR 49 (12:22 - 3rd) 25-J.Brooks left tackle to CAR 48 for -1 yards (53-K.Daniels 92-M.Smith). |
| +12 YD | 1 & 10 - CAR 37 (13:04 - 3rd) 30-C.Hubbard left tackle to CAR 49 for 12 yards (31-X.Watts; 21-M.Hughes). |
| +12 YD | 3 & 12 - CAR 25 (13:14 - 3rd) 9-B.Young pass short right to 18-J.Coker to CAR 36 for 11 yards (12-Av.Terrell). Carolina challenged the short of the line to gain ruling and the play was REVERSED. (Shotgun) 9-B.Young pass short right to 18-J.Coker to CAR 37 for 12 yards (12-Av.Terrell). |
| +7 YD | 2 & 19 - CAR 18 (13:55 - 3rd) 9-B.Young pass short left to 18-J.Coker to CAR 25 for 7 yards (31-X.Watts). |
| Penalty | 2 & 9 - CAR 28 (14:16 - 3rd) 30-C.Hubbard up the middle to CAR 36 for 8 yards (3-J.Bates). PENALTY on CAR-82-T.Tremble Offensive Holding 10 yards enforced at CAR 28 - No Play. |
| +1 YD | 1 & 10 - CAR 27 (14:53 - 3rd) 30-C.Hubbard up the middle to CAR 28 for 1 yard (0-D.Deablo; 3-J.Bates). |
| Kickoff | (15:00 - 3rd) 6-N.Folk kicks 65 yards from ATL 35 to CAR 0. 13-J.Metchie to CAR 27 for 27 yards (29-S.Brown). |
- End of Half (2 plays, 4 yards, 0:15 poss)
| Result | Play |
|---|---|
| +4 YD | 2 & 10 - ATL 22 (0:08 - 2nd) 15-Br.Robinson up the middle to ATL 26 for 4 yards (52-T.Gipson; 3-P.Umanmielen). |
| No Gain | 1 & 10 - ATL 22 (0:14 - 2nd) 13-C.Rush pass incomplete deep right to 4-J.Dotson (24-W.Lee) [5-J.Phillips]. |
| Kickoff | (0:20 - 2nd) 10-R.Fitzgerald kicks 58 yards from CAR 35 to ATL 7. 14-O.Zaccheaus to ATL 22 for 15 yards (29-A.Evans). |
- Touchdown (6 plays, 73 yards, 0:47 poss)
| Result | Play |
|---|---|
| PAT Good | (0:20 - 2nd) 10-R.Fitzgerald extra point is GOOD Center-44-J.Jansen Holder-6-S.Martin. |
| +7 YD | 3 & Goal - ATL 7 (0:24 - 2nd) 9-B.Young pass short right to 88-D.Waller for 7 yards TOUCHDOWN. |
| +3 YD | 2 & 10 - ATL 10 (0:33 - 2nd) 9-B.Young pass short right to 18-J.Coker to ATL 7 for 3 yards (3-J.Bates). |
| No Gain | 1 & 10 - ATL 10 (0:37 - 2nd) 9-B.Young pass incomplete short right. |
| +55 YD | 2 & 16 - CAR 35 (0:48 - 2nd) 9-B.Young pass deep middle to 17-X.Legette to ATL 10 for 55 yards (21-M.Hughes). |
| Sack | 1 & 10 - CAR 41 (0:55 - 2nd) 9-B.Young sacked at CAR 35 for -6 yards (sack split by 55-Z.Smith and 99-C.Thomas). Penalty on CAR-18-J.Coker Illegal Shift declined. |
| +14 YD | 1 & 10 - CAR 27 (1:02 - 2nd) 9-B.Young pass short middle to 88-D.Waller to CAR 41 for 14 yards (99-C.Thomas). Penalty on ATL-55-Z.Smith Illegal Use of Hands declined. |
| Kickoff | (1:07 - 2nd) 6-N.Folk kicks 64 yards from ATL 35 to CAR 1. 13-J.Metchie pushed ob at CAR 27 for 26 yards (29-S.Brown). |
- Field Goal (13 plays, 54 yards, 4:47 poss)
| Result | Play |
|---|---|
| Field Goal | 4 & 4 - CAR 23 (1:11 - 2nd) 6-N.Folk 41 yard field goal is GOOD Center-49-L.McCullough Holder-16-J.Bailey. |
| No Gain | 3 & 4 - CAR 23 (1:14 - 2nd) 13-C.Rush pass short middle intended for 14-O.Zaccheaus INTERCEPTED by 58-B.Okereke at CAR 19. 58-B.Okereke to CAR 20 for 1 yard (63-C.Lindstrom). The Replay Official reviewed the interception ruling and the play was REVERSED. (Shotgun) 13-C.Rush pass incomplete short middle to 14-O.Zaccheaus. |
| +4 YD | 2 & 8 - CAR 27 (1:18 - 2nd) 13-C.Rush pass short left to 7-Bi.Robinson pushed ob at CAR 23 for 4 yards (58-B.Okereke). |
| +2 YD | 1 & 10 - CAR 29 (1:24 - 2nd) 13-C.Rush pass short left to 7-Bi.Robinson pushed ob at CAR 27 for 2 yards (24-W.Lee). |
| +11 YD | 2 & 8 - CAR 40 (1:57 - 2nd) 7-Bi.Robinson left tackle to CAR 29 for 11 yards (58-B.Okereke). |
| +2 YD | 1 & 10 - CAR 42 (2:03 - 2nd) 7-Bi.Robinson up the middle to CAR 40 for 2 yards (94-A.Hall). |
| +17 YD | 3 & 2 - ATL 41 (2:42 - 2nd) 13-C.Rush pass short middle to 5-D.London to CAR 42 for 17 yards (55-D.Lloyd). |
| No Gain | 2 & 2 - ATL 41 (2:46 - 2nd) 13-C.Rush pass incomplete short left to 5-D.London. |
| +8 YD | 1 & 10 - ATL 33 (3:21 - 2nd) 7-Bi.Robinson left tackle to ATL 41 for 8 yards (7-T.Moehrig). |
| +15 YD | 1 & 15 - ATL 18 (3:53 - 2nd) 13-C.Rush pass short right to 8-K.Pitts ran ob at ATL 33 for 15 yards. |
| Penalty | 1 & 10 - ATL 23 (4:14 - 2nd) PENALTY on ATL-8-K.Pitts False Start 5 yards enforced at ATL 23 - No Play. |
| +11 YD | 3 & 10 - ATL 12 (4:56 - 2nd) 13-C.Rush scrambles right end to ATL 23 for 11 yards (3-P.Umanmielen). |
| No Gain | 2 & 10 - ATL 12 (5:00 - 2nd) 13-C.Rush pass incomplete short left to 14-O.Zaccheaus. |
| +6 YD | 1 & 16 - ATL 6 (5:35 - 2nd) 7-Bi.Robinson right guard to ATL 12 for 6 yards (22-L.Ransom). |
| Penalty | 1 & 10 - ATL 12 (5:48 - 2nd) 13-C.Rush pass deep right to 5-D.London to ATL 37 for 25 yards (8-Ja.Horn; 22-L.Ransom) [3-P.Umanmielen]. PENALTY on ATL-70-J.Matthews Face Mask 6 yards enforced at ATL 12 - No Play. |
| Kickoff | (5:54 - 2nd) 10-R.Fitzgerald kicks 61 yards from CAR 35 to ATL 4. 14-O.Zaccheaus to ATL 26 for 22 yards (20-Z.Wheatley). PENALTY on ATL-53-K.Daniels Offensive Holding 10 yards enforced at ATL 22. |
- Field Goal (9 plays, 73 yards, 1:25 poss)
| Result | Play |
|---|---|
| Field Goal | 4 & 6 - ATL 7 (5:57 - 2nd) 10-R.Fitzgerald 25 yard field goal is GOOD Center-44-J.Jansen Holder-6-S.Martin. |
| No Gain | 3 & 6 - ATL 7 (6:04 - 2nd) 9-B.Young pass incomplete short left to 4-T.McMillan. |
| No Gain | 2 & 6 - ATL 7 (6:43 - 2nd) 30-C.Hubbard right end to ATL 7 for no gain (3-J.Bates; 21-M.Hughes). |
| +4 YD | 1 & 10 - ATL 11 (7:17 - 2nd) 9-B.Young pass short left to 82-T.Tremble to ATL 11 for no gain (31-X.Watts). FUMBLES (31-X.Watts) and recovers at ATL 9. 82-T.Tremble to ATL 7 for 2 yards (31-X.Watts). |
| +25 YD | 1 & 10 - ATL 36 (7:37 - 2nd) 9-B.Young pass deep right to 18-J.Coker to ATL 11 for 25 yards. |
| +27 YD | 1 & 10 - CAR 37 (8:17 - 2nd) 9-B.Young pass deep left to 4-T.McMillan to ATL 36 for 27 yards (31-X.Watts). |
| +12 YD | 3 & 5 - CAR 25 (8:50 - 2nd) 9-B.Young pass short right to 4-T.McMillan to CAR 37 for 12 yards (21-M.Hughes). |
| No Gain | 2 & 5 - CAR 25 (8:55 - 2nd) 9-B.Young pass incomplete deep left to 82-T.Tremble. |
| +5 YD | 1 & 10 - CAR 20 (9:30 - 2nd) 30-C.Hubbard up the middle to CAR 25 for 5 yards (22-Y.Abdullah). |
- Punt (5 plays, 12 yards, 5:01 poss)
| Result | Play |
|---|---|
