|
|
|
| CAR |
| ATL |
Bryce Young throws 3 TDs as Panthers rout Falcons 34-3
ATLANTA (AP) Bryce Young threw for 287 yards and three touchdowns, including two to Darren Waller, Carolina's Devin Lloyd returned one of his two interceptions for a touchdown and the Carolina Panthers routed the short-handed Atlanta Falcons 34-3 on Sunday.
The Panthers (1-1) earned their fourth straight win in the NFC South rivalry. Young completed 23 of 36 passes as he improved to 5-1 against the Falcons. He set a franchise record with 448 yards passing in a 30-27 overtime win to cap last season's sweep.
With fill-in starter Cooper Rush at quarterback, the Falcons (0-2) had more offensive woes following their 20-13 opening loss at Pittsburgh last week. Michael Penix Jr. (knee) and Tua Tagovailoa (oblique) again were inactive.
Rush completed 10 of 17 passes for 86 yards with two interceptions and also lost a fumble.
Rush's struggles from his very first snap were so dramatic that some Falcons fans were booing six minutes into the game. He lost a fumble on a 9-yard run to open the game. Atlanta’s second possession ended when Rush’s pass intended for Bijan Robinson was intercepted by linebacker Bobby Okereke.
Rush was replaced by undrafted rookie Jack Strand late in the third quarter, prompting an ovation from Falcons fans. Strand's first possession ended badly as his pass for Jahan Dotson was intercepted by Lloyd and returned 16 yards for a touchdown. Strand lost a fumbled snap on his final possession.
One week after a 59-37 loss to Chicago left Carolina's defense with franchise records for points and rushing touchdowns (six) allowed, the Panthers gave up only 286 yards, including 72 rushing yards by Robinson. The Falcons' only points came on Nick Folk's 41-yard field goal.
Young ended the first half with a 7-yard touchdown pass to Waller for a 20-3 halftime lead.
Panthers: at Cleveland next Sunday.
Falcons: at Green Bay on Thursday night.
---
See AP’s full NFL coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 29:31 | 30:29 |
| 1st Downs | 18 | 17 |
| Rushing | 5 | 7 |
| Passing | 12 | 10 |
| Penalty | 1 | 0 |
| 3rd Down Conv | 6-14 | 4-13 |
| 4th Down Conv | 1-2 | 1-2 |
| Total Net Yards | 340 | 286 |
| Total Plays | 60 | 67 |
| Avg Gain | 5.7 | 4.3 |
| Net Yards Rushing | 68 | 157 |
| Rush Attempts | 22 | 32 |
| Avg Rush Yards | 3.1 | 4.9 |
| Net Yards Passing | 272 | 129 |
| Comp. - Att. | 23-36 | 18-32 |
| Yards Per Pass | 7.2 | 3.7 |
| Penalties - Yards | 9-63 | 6-39 |
| Touchdowns | 4 | 0 |
| Rushing TDs | 0 | 0 |
| Passing TDs | 3 | 0 |
| Other | 1 | 0 |
| Turnovers | 0 | 5 |
| Fumbles - Lost | 1-0 | 2-2 |
| Int. Thrown | 0 | 3 |
| Punts - Avg | 4-48.3 | 3-50.3 |
| Return Yards | 174 | 86 |
| Punts - Returns | 2-49 | 1-7 |
| Kickoffs - Returns | 2-53 | 4-79 |
| Int. - Returns | 3-72 | 0-0 |
| Red Zone Eff. | 3-6 -50% | 0-0 -0% |
| Goal to Go Eff. | 2-3 -67% | 0-0 -0% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
B. Young
9 QB
29 FPTS
|
B. Young | 23/36 | 287 | 3 | 0 | 29 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
C. Hubbard
30 RB
14 FPTS
|
C. Hubbard | 12 | 53 | 0 | 12 | 14 | ||||||||||||||||||||
|
J. Brooks
25 RB
2 FPTS
|
J. Brooks | 5 | 16 | 0 | 7 | 2 | ||||||||||||||||||||
|
B. Young
9 QB
29 FPTS
|
B. Young | 1 | 6 | 0 | 6 | 29 | ||||||||||||||||||||
|
A. Dillon
28 RB
0 FPTS
|
A. Dillon | 3 | -3 | 0 | 1 | 0 | ||||||||||||||||||||
|
K. Pickett
12 QB
0 FPTS
|
K. Pickett | 1 | -4 | 0 | -4 | 0 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
T. McMillan
4 WR
15 FPTS
|
T. McMillan | 10 | 5 | 101 | 0 | 28 | 15 | ||||||||||||||||||||||||
|
J. Coker
18 WR
14 FPTS
|
J. Coker | 9 | 8 | 66 | 0 | 25 | 14 | ||||||||||||||||||||||||
|
X. Legette
17 WR
8 FPTS
|
X. Legette | 4 | 2 | 64 | 0 | 55 | 8 | ||||||||||||||||||||||||
|
D. Waller
88 TE
18 FPTS
|
D. Waller | 3 | 3 | 33 | 2 | 14 | 18 | ||||||||||||||||||||||||
|
M. Evans
84 TE
2 FPTS
|
M. Evans | 1 | 1 | 13 | 0 | 13 | 2 | ||||||||||||||||||||||||
|
C. Hubbard
30 RB
14 FPTS
|
C. Hubbard | 2 | 2 | 11 | 1 | 8 | 14 | ||||||||||||||||||||||||
|
T. Tremble
82 TE
1 FPTS
|
T. Tremble | 2 | 1 | 4 | 0 | 4 | 1 | ||||||||||||||||||||||||
|
J. Brooks
25 RB
2 FPTS
|
J. Brooks | 1 | 1 | -5 | 0 | -5 | 2 |
| Defense | T-A | SACK | INT | FF |
|
D. Lloyd
55 LB
|
D. Lloyd | 7-2 | 1.0 | 2 | 0 | ||||||||||||||||||||
|
B. Okereke
LB
|
B. Okereke | 6-3 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
Z. Wheatley
20 SAF
|
Z. Wheatley | 3-1 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
T. Moehrig
7 SAF
|
T. Moehrig | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Moon
56 LB
|
J. Moon | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. Ransom
22 SAF
|
L. Ransom | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Jackson
99 DT
|
C. Jackson | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Edwards
96 DT
|
T. Edwards | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Hall
94 DT
|
A. Hall | 1-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Evans
29 CB
|
A. Evans | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
W. Lee III
24 CB
|
W. Lee III | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Jackson
2 CB
|
M. Jackson | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Incoom
48 LB
|
T. Incoom | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
P. Umanmielen
3 LB
|
P. Umanmielen | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Scott
21 SAF
|
N. Scott | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Phillips
5 LB
|
J. Phillips | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
J. Horn
8 CB
|
J. Horn | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Brown
95 DT
|
D. Brown | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Gipson
52 LB
|
T. Gipson | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
R. Fitzgerald
10 K
10 FPTS
|
R. Fitzgerald | 2/2 | 37 | 4/4 | 10 |
| Punting | NO | AVG | IN20 | LG |
|
S. Martin
6 P
|
S. Martin | 4 | 48.3 | 3 | 54 |
| Kickoff Returns | NO | AVG | LG | TD |
|
J. Metchie III
13 WR
0 FPTS
|
J. Metchie III | 2 | 26.5 | 27 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
J. Coker 18 WR
14 FPTS
|
J. Coker | 2 | 24.5 | 36 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
B. Robinson
7 RB
10 FPTS
|
B. Robinson | 16 | 72 | 0 | 11 | 10 | ||||||||||||||||||||
|
B. Robinson Jr.
15 RB
8 FPTS
|
B. Robinson Jr. | 11 | 51 | 0 | 9 | 8 | ||||||||||||||||||||
|
C. Rush
13 QB
0 FPTS
|
C. Rush | 2 | 20 | 0 | 11 | 0 | ||||||||||||||||||||
|
J. Strand
18 QB
0 FPTS
|
J. Strand | 2 | 16 | 0 | 8 | 0 | ||||||||||||||||||||
|
D. London
5 WR
9 FPTS
|
D. London | 1 | -2 | 0 | -2 | 9 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
D. London
5 WR
9 FPTS
|
D. London | 5 | 4 | 51 | 0 | 17 | 9 | ||||||||||||||||||||||||
|
A. Hooper
81 TE
4 FPTS
|
A. Hooper | 4 | 2 | 20 | 0 | 13 | 4 | ||||||||||||||||||||||||
|
B. Robinson Jr.
15 RB
8 FPTS
|
B. Robinson Jr. | 2 | 2 | 16 | 0 | 12 | 8 | ||||||||||||||||||||||||
|
K. Pitts
8 TE
2 FPTS
|
K. Pitts | 3 | 1 | 15 | 0 | 15 | 2 | ||||||||||||||||||||||||
|
Z. Branch
17 WR
3 FPTS
|
Z. Branch | 2 | 2 | 14 | 0 | 11 | 3 | ||||||||||||||||||||||||
|
J. Dotson
4 WR
3 FPTS
|
J. Dotson | 4 | 2 | 11 | 0 | 8 | 3 | ||||||||||||||||||||||||
|
B. Robinson
7 RB
10 FPTS
|
B. Robinson | 4 | 3 | 9 | 0 | 4 | 10 | ||||||||||||||||||||||||
|
C. Blair
19 WR
1 FPTS
|
C. Blair | 3 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
|
O. Zaccheaus
14 WR
1 FPTS
|
O. Zaccheaus | 3 | 1 | 3 | 0 | 3 | 1 | ||||||||||||||||||||||||
|
C. Woerner
89 TE
0 FPTS
|
C. Woerner | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
X. Watts
31 SAF
|
X. Watts | 6-1 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
J. Bates III
3 FS
|
J. Bates III | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Henderson
39 CB
|
C. Henderson | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Thomas
99 DE
|
C. Thomas | 3-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
K. Daniels
53 LB
|
K. Daniels | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. London
94 DE
|
L. London | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Hughes
21 CB
|
M. Hughes | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Harris
45 LB
|
C. Harris | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Terrell
12 CB
|
A. Terrell | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Terrell
24 CB
|
A. Terrell | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. London
5 WR
|
D. London | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Deablo
0 LB
|
D. Deablo | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Y. Abdullah
LB
|
Y. Abdullah | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Smith
53 DE
|
Z. Smith | 1-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
Z. Harrison
96 DE
|
Z. Harrison | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
S. Ebukam
52 DE
|
S. Ebukam | 0-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
J. Woods
46 LB
|
J. Woods | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Smith
92 DT
|
M. Smith | 0-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Dexter Sr.
DT
|
G. Dexter Sr. | 0-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
S. Brown
29 SAF
|
S. Brown | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
H. Perkins Jr.
56 LB
|
H. Perkins Jr. | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Dorlus
54 DE
|
B. Dorlus | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Pitts
8 TE
|
K. Pitts | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
N. Folk
6 K
3 FPTS
|
N. Folk | 1/2 | 41 | 0/0 | 3 |
| Punting | NO | AVG | IN20 | LG |
|
J. Bailey
16 P
|
J. Bailey | 3 | 50.3 | 1 | 62 |
| Kickoff Returns | NO | AVG | LG | TD |
|
O. Zaccheaus
14 WR
1 FPTS
|
O. Zaccheaus | 4 | 19.8 | 25 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
Z. Branch 17 WR
3 FPTS
|
Z. Branch | 1 | 7.0 | 7 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | ATL 35 | 4:12 | 8 | 18 | TD |
| 10:48 | CAR 44 | 2:12 | 3 | -10 | Punt |
| 10:48 | ATL 29 | 6:19 | 7 | 10 | FG |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 4:29 | CAR 33 | 6:24 | 3 | -16 | Punt |
| 4:29 | CAR 20 | 1:25 | 9 | 73 | FG |
| 1:07 | CAR 27 | 0:47 | 6 | 73 | TD |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | CAR 27 | 5:22 | 10 | 63 | TD |
| 9:38 | ATL 20 | 5:11 | 7 | 18 | Downs |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 2:58 | CAR 6 | 7:10 | 5 | -2 | Punt |
| 2:58 | CAR 43 | 0:25 | 3 | -3 | Punt |
| 2:58 | ATL 46 | 0:00 | 1 | -4 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | ATL 20 | 0:30 | 1 | 9 | Fumble |
| 10:48 | ATL 29 | 1:49 | 4 | 19 | INT |
| 10:48 | ATL 16 | 3:33 | 3 | 5 | Punt |
| 4:29 | ATL 30 | 3:49 | 7 | 37 | Downs |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 4:29 | ATL 19 | 5:01 | 5 | 12 | Punt |
| 5:54 | ATL 12 | 4:47 | 13 | 54 | FG |
| 0:20 | ATL 22 | 0:15 | 2 | 4 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 9:38 | ATL 35 | 2:41 | 5 | 27 | INT |
| 9:38 | ATL 2 | 6:40 | 3 | 8 | INT |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 2:58 | ATL 35 | 3:04 | 6 | 19 | Punt |
| 2:58 | ATL 36 | 2:47 | 10 | 19 | FG Miss |
| 2:58 | ATL 15 | 2:16 | 10 | 31 | Sack |
- Fumble (1 plays, 9 yards, 0:30 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) 10-R.Fitzgerald kicks 65 yards from CAR 35 to landing zone to end zone Touchback to the ATL 20. |
| +9 YD | 1 & 10 - CAR 20 (15:00 - 1st) 13-C.Rush scrambles right end to ATL 29 for 9 yards (20-Z.Wheatley). FUMBLES (20-Z.Wheatley) RECOVERED by CAR-21-N.Scott at ATL 35. The Replay Official reviewed the runner was not down by contact ruling and the play was Upheld. The ruling on the field stands. |
- Touchdown (8 plays, 18 yards, 4:12 poss)
| Result | Play |
|---|---|
| +8 YD | 1 & 10 - ATL 35 (14:30 - 1st) 9-B.Young pass short right to 30-C.Hubbard to ATL 27 for 8 yards (92-M.Smith; 21-M.Hughes). |
| +3 YD | 2 & 2 - ATL 27 (13:53 - 1st) 30-C.Hubbard up the middle to ATL 24 for 3 yards (94-L.London). |
| Penalty | 1 & 10 - ATL 24 (13:13 - 1st) PENALTY on CAR-50-R.Hunt False Start 5 yards enforced at ATL 24 - No Play. |
| +8 YD | 1 & 15 - ATL 29 (12:56 - 1st) 9-B.Young pass short right to 18-J.Coker pushed ob at ATL 21 for 8 yards (3-J.Bates). |
| Penalty | 2 & 7 - ATL 21 (12:17 - 1st) 9-B.Young pass incomplete short middle to 18-J.Coker (53-K.Daniels). PENALTY on CAR-50-R.Hunt Illegal Use of Hands 10 yards enforced at ATL 21 - No Play. |
| +26 YD | 2 & 17 - ATL 31 (12:03 - 1st) 9-B.Young pass deep right to 4-T.McMillan to ATL 5 for 26 yards (24-Aj.Terrell). PENALTY on ATL-95-G.Dexter Roughing the Passer 3 yards enforced at ATL 5. |
| No Gain | 1 & Goal - ATL 2 (11:39 - 1st) 9-B.Young pass incomplete short right to 4-T.McMillan (24-Aj.Terrell). ATL-24-Aj.Terrell was injured during the play. |
| Penalty | 2 & Goal - ATL 2 (11:38 - 1st) PENALTY on CAR-63-R.Walker False Start 5 yards enforced at ATL 2 - No Play. |
| +4 YD | 2 & Goal - ATL 7 (11:38 - 1st) 30-C.Hubbard up the middle to ATL 3 for 4 yards (92-M.Smith; 94-L.London). |
| No Gain | 3 & Goal - ATL 3 (10:57 - 1st) 9-B.Young pass incomplete short left to 18-J.Coker (26-C.Henderson). |
| +3 YD | 4 & Goal - ATL 3 (10:51 - 1st) 9-B.Young pass short left to 30-C.Hubbard for 3 yards TOUCHDOWN. |
| PAT Good | (10:48 - 1st) 10-R.Fitzgerald extra point is GOOD Center-44-J.Jansen Holder-6-S.Martin. |
- Interception (4 plays, 19 yards, 1:49 poss)
| Result | Play |
|---|---|
| Kickoff | (10:48 - 1st) 10-R.Fitzgerald kicks 61 yards from CAR 35 to ATL 4. 14-O.Zaccheaus to ATL 29 for 25 yards (81-F.Franks). |
| +14 YD | 1 & 10 - ATL 29 (10:43 - 1st) 13-C.Rush pass short right to 5-D.London pushed ob at ATL 43 for 14 yards (55-D.Lloyd). |
| +4 YD | 1 & 10 - ATL 43 (10:12 - 1st) 7-Bi.Robinson left guard to ATL 47 for 4 yards (21-N.Scott). |
| +1 YD | 2 & 6 - ATL 47 (9:41 - 1st) 7-Bi.Robinson right tackle to ATL 48 for 1 yard (55-D.Lloyd). |
| No Gain | 3 & 5 - CAR 48 (9:07 - 1st) 13-C.Rush pass short middle intended for 7-Bi.Robinson INTERCEPTED by 58-B.Okereke (55-D.Lloyd) at CAR 41. 58-B.Okereke to CAR 44 for 3 yards (8-K.Pitts; 5-D.London). |
- Punt (3 plays, -10 yards, 2:12 poss)
| Result | Play |
|---|---|
| Penalty | 1 & 10 - CAR 44 (8:59 - 1st) PENALTY on CAR-50-R.Hunt False Start 5 yards enforced at CAR 44 - No Play. |
| No Gain | 1 & 15 - CAR 39 (8:59 - 1st) 9-B.Young pass incomplete short right to 4-T.McMillan. |
| No Gain | 2 & 15 - CAR 39 (8:53 - 1st) 9-B.Young pass incomplete deep right to 4-T.McMillan. |
| No Gain | 3 & 15 - CAR 39 (8:48 - 1st) 9-B.Young pass incomplete short right to 17-X.Legette (55-Z.Smith) [52-S.Ebukam]. |
| Punt | 4 & 15 - ATL 39 (8:43 - 1st) 6-S.Martin punts 45 yards to ATL 16 Center-44-J.Jansen fair catch by 17-Z.Branch. |
- Punt (3 plays, 5 yards, 3:33 poss)
| Result | Play |
|---|---|
| +3 YD | 1 & 10 - ATL 16 (8:36 - 1st) 7-Bi.Robinson left guard to ATL 19 for 3 yards (99-C.Jackson). |
| +2 YD | 2 & 7 - ATL 19 (8:14 - 1st) 7-Bi.Robinson up the middle to ATL 21 for 2 yards (93-T.Edwards; 5-J.Phillips). |
| No Gain | 3 & 5 - ATL 21 (7:34 - 1st) 13-C.Rush pass incomplete short right to 8-K.Pitts (8-Ja.Horn). |
| Punt | 4 & 5 - CAR 21 (7:29 - 1st) 16-J.Bailey punts 49 yards to CAR 30 Center-49-L.McCullough. 18-J.Coker to ATL 34 for 36 yards (16-J.Bailey; 89-C.Woerner). PENALTY on ATL-56-H.Perkins Illegal Formation 5 yards enforced at ATL 34. |
- Field Goal (7 plays, 10 yards, 6:19 poss)
| Result | Play |
|---|---|
| +9 YD | 1 & 10 - ATL 29 (7:15 - 1st) 9-B.Young pass short left to 17-X.Legette to ATL 20 for 9 yards (26-C.Henderson). |
| No Gain | 2 & 1 - ATL 20 (6:40 - 1st) 9-B.Young pass incomplete short left. |
| +3 YD | 3 & 1 - ATL 20 (6:36 - 1st) 67-C.Bullock reported in as eligible. 30-C.Hubbard up the middle to ATL 17 for 3 yards (96-Z.Harrison). |
| +3 YD | 1 & 10 - ATL 17 (6:03 - 1st) 25-J.Brooks up the middle to ATL 14 for 3 yards (52-S.Ebukam; 95-G.Dexter). |
| -5 YD | 2 & 7 - ATL 14 (5:24 - 1st) 9-B.Young pass short left to 25-J.Brooks to ATL 19 for -5 yards (26-C.Henderson). |
| No Gain | 3 & 12 - ATL 19 (4:39 - 1st) 9-B.Young pass incomplete deep left to 17-X.Legette [54-B.Dorlus]. |
| Field Goal | 4 & 12 - ATL 19 (4:33 - 1st) 10-R.Fitzgerald 37 yard field goal is GOOD Center-44-J.Jansen Holder-6-S.Martin. |
- Downs (7 plays, 37 yards, 3:49 poss)
| Result | Play |
|---|---|
| Kickoff | (4:29 - 1st) 10-R.Fitzgerald kicks 56 yards from CAR 35 to ATL 9. 14-O.Zaccheaus to ATL 30 for 21 yards (87-B.Tremayne). CAR-53-C.Cherelus was injured during the play. |
| +14 YD | 1 & 10 - ATL 30 (4:23 - 1st) 13-C.Rush pass short middle to 5-D.London to ATL 44 for 14 yards (58-B.Okereke; 22-L.Ransom). |
| +9 YD | 1 & 10 - ATL 44 (3:49 - 1st) 15-Br.Robinson left guard to CAR 47 for 9 yards (55-D.Lloyd). |
| +7 YD | 2 & 1 - CAR 47 (3:10 - 1st) 15-Br.Robinson left guard to CAR 40 for 7 yards (94-A.Hall; 56-J.Moon). |
| +3 YD | 1 & 10 - CAR 40 (2:31 - 1st) 13-C.Rush pass short right to 17-Z.Branch to CAR 37 for 3 yards (20-Z.Wheatley). |
| +5 YD | 2 & 7 - CAR 37 (1:56 - 1st) 7-Bi.Robinson right guard to CAR 32 for 5 yards (94-A.Hall; 95-D.Brown). |
| +1 YD | 3 & 2 - CAR 32 (1:20 - 1st) 7-Bi.Robinson right guard to CAR 31 for 1 yard (55-D.Lloyd; 58-B.Okereke). |
| -2 YD | 4 & 1 - CAR 31 (0:46 - 1st) 5-D.London left end to CAR 33 for -2 yards (55-D.Lloyd). |
- Punt (3 plays, -16 yards, 6:24 poss)
| Result | Play |
|---|---|
| +8 YD | 1 & 10 - CAR 33 (0:40 - 1st) 9-B.Young pass short left to 4-T.McMillan to CAR 41 for 8 yards (0-D.Deablo). |
| Penalty | 2 & 2 - CAR 41 (15:00 - 2nd) 30-C.Hubbard left guard to CAR 47 for 6 yards (0-D.Deablo). PENALTY on CAR-77-L.Fortner Offensive Holding 10 yards enforced at CAR 41 - No Play. |
| Sack | 2 & 12 - CAR 31 (14:36 - 2nd) 9-B.Young sacked at CAR 22 for -9 yards (sack split by 52-S.Ebukam and 95-G.Dexter). |
| +5 YD | 3 & 21 - CAR 22 (13:52 - 2nd) 30-C.Hubbard up the middle to CAR 27 for 5 yards (54-B.Dorlus; 56-H.Perkins). |
| Punt | 4 & 16 - ATL 27 (13:12 - 2nd) 6-S.Martin punts 54 yards to ATL 19 Center-44-J.Jansen fair catch by 17-Z.Branch. |
- Punt (5 plays, 12 yards, 5:01 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - ATL 19 (13:05 - 2nd) 7-Bi.Robinson left tackle to ATL 21 for 2 yards (93-T.Edwards). |
| +8 YD | 2 & 8 - ATL 21 (12:30 - 2nd) 13-C.Rush pass short right to 4-J.Dotson to ATL 29 for 8 yards (55-D.Lloyd). |
| +2 YD | 1 & 10 - ATL 29 (11:36 - 2nd) 7-Bi.Robinson up the middle to ATL 31 for 2 yards (95-D.Brown; 2-M.Jackson). |
| +3 YD | 2 & 8 - ATL 31 (10:58 - 2nd) 13-C.Rush pass short right to 7-Bi.Robinson to ATL 34 for 3 yards (58-B.Okereke). |
| Sack | 3 & 5 - ATL 34 (10:16 - 2nd) 13-C.Rush sacked at ATL 31 for -3 yards (55-D.Lloyd). |
| Punt | 4 & 8 - CAR 31 (9:40 - 2nd) 16-J.Bailey punts 62 yards to CAR 7 Center-49-L.McCullough. 18-J.Coker ran ob at CAR 20 for 13 yards (22-Y.Abdullah). |
- Field Goal (9 plays, 73 yards, 1:25 poss)
| Result | Play |
|---|---|
| +5 YD | 1 & 10 - CAR 20 (9:30 - 2nd) 30-C.Hubbard up the middle to CAR 25 for 5 yards (22-Y.Abdullah). |
| No Gain | 2 & 5 - CAR 25 (8:55 - 2nd) 9-B.Young pass incomplete deep left to 82-T.Tremble. |
| +12 YD | 3 & 5 - CAR 25 (8:50 - 2nd) 9-B.Young pass short right to 4-T.McMillan to CAR 37 for 12 yards (21-M.Hughes). |
| +27 YD | 1 & 10 - CAR 37 (8:17 - 2nd) 9-B.Young pass deep left to 4-T.McMillan to ATL 36 for 27 yards (31-X.Watts). |
| +25 YD | 1 & 10 - ATL 36 (7:37 - 2nd) 9-B.Young pass deep right to 18-J.Coker to ATL 11 for 25 yards. |
| +4 YD | 1 & 10 - ATL 11 (7:17 - 2nd) 9-B.Young pass short left to 82-T.Tremble to ATL 11 for no gain (31-X.Watts). FUMBLES (31-X.Watts) and recovers at ATL 9. 82-T.Tremble to ATL 7 for 2 yards (31-X.Watts). |
| No Gain | 2 & 6 - ATL 7 (6:43 - 2nd) 30-C.Hubbard right end to ATL 7 for no gain (3-J.Bates; 21-M.Hughes). |
| No Gain | 3 & 6 - ATL 7 (6:04 - 2nd) 9-B.Young pass incomplete short left to 4-T.McMillan. |
| Field Goal | 4 & 6 - ATL 7 (5:57 - 2nd) 10-R.Fitzgerald 25 yard field goal is GOOD Center-44-J.Jansen Holder-6-S.Martin. |
- Field Goal (13 plays, 54 yards, 4:47 poss)
| Result | Play |
|---|---|
| Kickoff | (5:54 - 2nd) 10-R.Fitzgerald kicks 61 yards from CAR 35 to ATL 4. 14-O.Zaccheaus to ATL 26 for 22 yards (20-Z.Wheatley). PENALTY on ATL-53-K.Daniels Offensive Holding 10 yards enforced at ATL 22. |
| Penalty | 1 & 10 - ATL 12 (5:48 - 2nd) 13-C.Rush pass deep right to 5-D.London to ATL 37 for 25 yards (8-Ja.Horn; 22-L.Ransom) [3-P.Umanmielen]. PENALTY on ATL-70-J.Matthews Face Mask 6 yards enforced at ATL 12 - No Play. |
| +6 YD | 1 & 16 - ATL 6 (5:35 - 2nd) 7-Bi.Robinson right guard to ATL 12 for 6 yards (22-L.Ransom). |
| No Gain | 2 & 10 - ATL 12 (5:00 - 2nd) 13-C.Rush pass incomplete short left to 14-O.Zaccheaus. |
| +11 YD | 3 & 10 - ATL 12 (4:56 - 2nd) 13-C.Rush scrambles right end to ATL 23 for 11 yards (3-P.Umanmielen). |
| Penalty | 1 & 10 - ATL 23 (4:14 - 2nd) PENALTY on ATL-8-K.Pitts False Start 5 yards enforced at ATL 23 - No Play. |
| +15 YD | 1 & 15 - ATL 18 (3:53 - 2nd) 13-C.Rush pass short right to 8-K.Pitts ran ob at ATL 33 for 15 yards. |
| +8 YD | 1 & 10 - ATL 33 (3:21 - 2nd) 7-Bi.Robinson left tackle to ATL 41 for 8 yards (7-T.Moehrig). |
| No Gain | 2 & 2 - ATL 41 (2:46 - 2nd) 13-C.Rush pass incomplete short left to 5-D.London. |
| +17 YD | 3 & 2 - ATL 41 (2:42 - 2nd) 13-C.Rush pass short middle to 5-D.London to CAR 42 for 17 yards (55-D.Lloyd). |
