Wembanyama, Spurs win the West, topple Thunder 111-103 in Game 7 to head to NBA Finals
OKLAHOMA CITY (AP) Victor Wembanyama and the San Antonio Spurs started the Western Conference finals with a win in Oklahoma City, then ended the series the same way.
The champions are dethroned. Wembanyama and the Spurs are headed to the NBA Finals.
Wembanyama scored 22 points, Julian Champagnie got 18 of his 20 off of 3-pointers and the Spurs beat the Oklahoma City Thunder 111-103 on Saturday night - bucking heavy odds to win a Game 7 on the road.
“This feeling, I can't explain it,” Wembanyama said. “It's so powerful.”
Stephon Castle scored 16 points and De’Aaron Fox had 15. Dylan Harper added 12 and Keldon Johnson and Devin Vassell each finished with 11 for the Spurs, who are headed to the NBA Finals for the first time since 2014.
They will host the New York Knicks in Game 1 on Wednesday night.
“Back in October, we knew we had a chance to be pretty good,” Spurs coach Mitch Johnson said.
Correction - the Spurs have a chance to be great. Championship-level great.
A huge moment came midway through the fourth, when San Antonio’s Luke Kornet blocked Oklahoma City’s Isaiah Hartenstein at the rim - denying a fast-break score that would have gotten the Thunder within four.
It felt like the last gasp for the Thunder. Kornet played six minutes, missed all three of his shot attempts and finished with only two points, but the block was an epic moment.
Shai Gilgeous-Alexander led the Thunder with 35 points and nine assists, but for the eighth consecutive season the NBA will have a new champion. Cason Wallace scored 17 points, while Jared McCain and Alex Caruso had 12 apiece for the Thunder.
“You have to grow from every experience, including the tough ones,” Thunder coach Mark Daigneault said. “And it's the NBA - there are tough ones. We can also be really disappointed. ... There's nobody that we don't think we can beat, respectfully.”
After four straight games that were largely decided going into the fourth quarter - the Thunder led Game 3 by 11, the Spurs led Game 4 by 18, the Thunder led Game 5 by 10 and the Spurs led Game 6 by 26, those leads all holding up with relative ease - this one was different, worthy of a Game 7.
Spurs 80, Thunder 77 was the score going into the fourth, a bit of a back-and-forth contest where the Spurs led by as many as 14 in the first half and then by as many as 11 in the third, only to see the Thunder come roaring back both times.
“The players did what they've been doing all year and they met the biggest moment,” Johnson said.
The Spurs pulled away in the fourth again, daring the Thunder to try to come back one more time. The champions - short-handed, with Jalen Williams sidelined with a bad hamstring - just didn't have anything left.
“Winning an NBA championship is very hard in itself to do one time," Gilgeous-Alexander said. “So to do it all over again would just only make it harder.”
San Antonio won eight of the 12 meetings against the Thunder this season - and in the end, the only matchup that really mattered.
“We want four more,” Wembanyama said. “We're not done.”
---
AP NBA: https://apnews.com/nba
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Victor Wembanyama vs. Chet Holmgren (Stephon Castle gains possession) | |||
| 11:39 | +2 | Victor Wembanyama makes two point stepback bank jump shot | 2-0 | |
| 11:21 | Chet Holmgren turnover (lost ball) (Devin Vassell steals) | |||
| 11:17 | Luguentz Dort personal foul (Stephon Castle draws the foul) | |||
| 10:59 | +2 | Devin Vassell makes two point stepback jump shot | 4-0 | |
| 10:41 | +2 | Chet Holmgren makes two point stepback jump shot (Cason Wallace assists) | 4-2 | |
| 10:33 | +2 | Stephon Castle makes two point driving layup | 6-2 | |
| 10:12 | +2 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot | 6-4 | |
| 9:55 | +2 | Stephon Castle makes two point layup (Victor Wembanyama assists) | 8-4 | |
| 9:39 | Chet Holmgren misses two point driving floating jump shot | |||
| 9:36 | Cason Wallace offensive rebound | |||
| 9:30 | Luguentz Dort misses three point pullup jump shot | |||
| 9:29 | Spurs defensive rebound | |||
| 9:11 | +2 | Victor Wembanyama makes two point cutting dunk (De'Aaron Fox assists) | 10-4 | |
| 8:52 | Luguentz Dort misses three point jump shot | |||
| 8:48 | Victor Wembanyama defensive rebound | |||
| 8:42 | Devin Vassell misses three point jump shot | |||
| 8:38 | Shai Gilgeous-Alexander defensive rebound | |||
| 8:26 | Isaiah Hartenstein turnover (lost ball) (Victor Wembanyama steals) | |||
| 8:21 | Cason Wallace personal foul (Victor Wembanyama draws the foul) | |||
| 8:12 | Stephon Castle misses two point pullup jump shot | |||
| 8:10 | Isaiah Hartenstein defensive rebound | |||
| 7:57 | +2 | Isaiah Hartenstein makes two point floating jump shot (Shai Gilgeous-Alexander assists) | 10-6 | |
| 7:36 | +3 | De'Aaron Fox makes three point pullup jump shot | 13-6 | |
| 7:21 | Shai Gilgeous-Alexander turnover (bad pass) (De'Aaron Fox steals) | |||
| 7:14 | Devin Vassell misses three point jump shot | |||
| 7:09 | Isaiah Hartenstein defensive rebound | |||
| 6:56 | +2 | Shai Gilgeous-Alexander makes two point driving floating jump shot | 13-8 | |
| 6:51 | +3 | Julian Champagnie makes three point jump shot (De'Aaron Fox assists) | 16-8 | |
| 6:38 | Alex Caruso turnover (lost ball) (De'Aaron Fox steals) | |||
| 6:34 | Devin Vassell misses two point running layup | |||
| 6:33 | Stephon Castle offensive rebound | |||
| 6:33 | +2 | Stephon Castle makes two point tip dunk | 18-8 | |
| 6:33 | Thunder 60 second timeout | |||
| 6:20 | Cason Wallace misses three point jump shot | |||
| 6:16 | Isaiah Hartenstein offensive rebound | |||
| 6:14 | Jared McCain misses three point jump shot | |||
| 6:14 | Cason Wallace offensive rebound | |||
| 6:04 | +3 | Cason Wallace makes three point jump shot (Alex Caruso assists) | 18-11 | |
| 5:51 | +3 | Devin Vassell makes three point jump shot (Stephon Castle assists) | 21-11 | |
| 5:42 | +2 | Alex Caruso makes two point driving finger roll layup (Shai Gilgeous-Alexander assists) | 21-13 | |
| 5:30 | +2 | Stephon Castle makes two point pullup bank jump shot | 23-13 | |
| 5:30 | Shai Gilgeous-Alexander shooting foul (Stephon Castle draws the foul) | |||
| 5:30 | +1 | Stephon Castle makes regular free throw 1 of 1 | 24-13 | |
| 5:15 | Isaiah Hartenstein turnover (bad pass) (Julian Champagnie steals) | |||
| 5:07 | +3 | Julian Champagnie makes three point jump shot (Devin Vassell assists) | 27-13 | |
| 4:48 | +2 | Jared McCain makes two point driving finger roll layup | 27-15 | |
| 4:33 | Stephon Castle misses three point jump shot | |||
| 4:30 | Alex Caruso defensive rebound | |||
| 4:25 | +3 | Jared McCain makes three point running jump shot (Shai Gilgeous-Alexander assists) | 27-18 | |
| 4:24 | Spurs 60 second timeout | |||
| 4:07 | Stephon Castle misses two point driving layup | |||
| 4:05 | Jaylin Williams defensive rebound | |||
| 4:00 | Chet Holmgren turnover (lost ball) (Keldon Johnson steals) | |||
| 3:54 | Stephon Castle turnover (lost ball) (Jared McCain steals) | |||
| 3:49 | Dylan Harper shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 3:49 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 27-19 | |
| 3:49 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 27-20 | |
| 3:26 | Victor Wembanyama misses two point jump shot | |||
| 3:23 | Shai Gilgeous-Alexander defensive rebound | |||
| 3:07 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
| 3:05 | Jaylin Williams offensive rebound | |||
| 2:56 | Jaylin Williams misses three point jump shot | |||
| 2:53 | Devin Vassell defensive rebound | |||
| 2:42 | Devin Vassell misses two point pullup jump shot | |||
| 2:40 | Jaylin Williams defensive rebound | |||
| 2:34 | Jared McCain misses three point pullup jump shot | |||
| 2:32 | Chet Holmgren offensive rebound | |||
| 2:32 | Keldon Johnson personal foul (Chet Holmgren draws the foul) | |||
| 2:22 | Kenrich Williams misses three point jump shot | |||
| 2:18 | Victor Wembanyama defensive rebound | |||
| 2:07 | +2 | Dylan Harper makes two point driving finger roll layup | 29-20 | |
| 1:53 | Shai Gilgeous-Alexander misses two point driving bank jump shot | |||
| 1:51 | Devin Vassell defensive rebound | |||
| 1:49 | Jared McCain shooting foul (Devin Vassell draws the foul) | |||
| 1:49 | +1 | Devin Vassell makes regular free throw 1 of 2 | 30-20 | |
| 1:49 | +1 | Devin Vassell makes regular free throw 2 of 2 | 31-20 | |
| 1:25 | Alex Caruso misses three point pullup jump shot | |||
| 1:20 | Victor Wembanyama defensive rebound | |||
| 1:12 | Julian Champagnie turnover (out of bounds bad pass) | |||
| 0:53 | Alex Caruso misses three point jump shot | |||
| 0:53 | Kenrich Williams offensive rebound | |||
| 0:53 | +2 | Kenrich Williams makes two point tip layup | 31-22 | |
| 0:40 | Victor Wembanyama offensive foul (Isaiah Hartenstein draws the foul) | |||
| 0:40 | Victor Wembanyama turnover (offensive foul) | |||
| 0:40 | Mark Daigneault technical foul | |||
| 0:40 | +1 | Victor Wembanyama makes technical free throw 1 of 1 | 32-22 | |
| 0:22 | Jared McCain misses two point driving layup | |||
| 0:22 | Thunder offensive rebound | |||
| 0:22 | Stephon Castle personal foul (Loose ball) (Isaiah Hartenstein draws the foul) | |||
| 0:15 | +3 | Jared McCain makes three point jump shot (Cason Wallace assists) | 32-25 | |
| 0:03 | De'Aaron Fox misses three point jump shot | |||
| 0:00 | Cason Wallace defensive rebound | |||
| 0:00 | Thunder offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:46 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 32-27 | |
| 11:27 | +3 | Dylan Harper makes three point jump shot (Stephon Castle assists) | 35-27 | |
| 11:07 | Alex Caruso misses three point jump shot | |||
| 11:07 | Spurs defensive rebound | |||
| 11:07 | Isaiah Hartenstein personal foul (Loose ball) (Victor Wembanyama draws the foul) | |||
| 10:45 | Stephon Castle misses three point jump shot | |||
| 10:41 | Jared McCain defensive rebound | |||
| 10:20 | Jared McCain misses two point stepback jump shot | |||
| 10:20 | Thunder offensive rebound | |||
| 10:20 | Victor Wembanyama personal foul (Loose ball) (Isaiah Hartenstein draws the foul) | |||
| 10:12 | +2 | Isaiah Hartenstein makes two point driving floating jump shot (Cason Wallace assists) | 35-29 | |
| 9:55 | Harrison Barnes misses three point jump shot | |||
| 9:55 | Thunder defensive rebound | |||
| 9:55 | Julian Champagnie personal foul (Loose ball) (Jared McCain draws the foul) | |||
| 9:38 | +2 | Jared McCain makes two point pullup jump shot | 35-31 | |
| 9:23 | +2 | De'Aaron Fox makes two point driving floating jump shot | 37-31 | |
| 9:05 | Isaiah Hartenstein misses two point driving floating jump shot | |||
| 9:02 | Dylan Harper defensive rebound | |||
| 8:58 | +3 | Victor Wembanyama makes three point running jump shot (Dylan Harper assists) | 40-31 | |
| 8:57 | Thunder 60 second timeout | |||
| 8:32 | Alex Caruso misses two point driving finger roll layup | |||
| 8:30 | Jaylin Williams offensive rebound | |||
| 8:29 | +2 | Jaylin Williams makes two point putback layup | 40-33 | |
| 8:10 | De'Aaron Fox misses three point pullup jump shot | |||
| 8:07 | Cason Wallace defensive rebound | |||
| 7:59 | Cason Wallace misses three point stepback jump shot | |||
| 7:59 | Spurs defensive rebound | |||
| 7:40 | Chet Holmgren blocks Dylan Harper's two point driving dunk | |||
| 7:38 | Jaylin Williams defensive rebound | |||
| 7:33 | Alex Caruso misses two point running finger roll layup | |||
| 7:31 | Carter Bryant defensive rebound | |||
| 7:25 | +2 | Carter Bryant makes two point running layup (De'Aaron Fox assists) | 42-33 | |
| 7:15 | De'Aaron Fox shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 7:15 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |||
| 7:15 | Thunder offensive rebound | |||
| 7:15 | Shai Gilgeous-Alexander misses regular free throw 2 of 2 | |||
| 7:13 | Luke Kornet defensive rebound | |||
| 7:02 | Chet Holmgren shooting foul (Luke Kornet draws the foul) | |||
| 7:02 | +1 | Luke Kornet makes regular free throw 1 of 2 | 43-33 | |
| 7:02 | +1 | Luke Kornet makes regular free throw 2 of 2 | 44-33 | |
| 6:51 | +3 | Shai Gilgeous-Alexander makes three point pullup jump shot (Cason Wallace assists) | 44-36 | |
| 6:45 | Spurs 60 second timeout | |||
| 6:32 | Victor Wembanyama misses two point driving reverse layup | |||
| 6:30 | Chet Holmgren defensive rebound | |||
| 6:20 | Jaylin Williams misses two point jump shot | |||
| 6:18 | Thunder offensive rebound | |||
| 6:11 | Shai Gilgeous-Alexander misses two point jump shot | |||
| 6:08 | Jaylin Williams offensive rebound | |||
| 6:05 | +2 | Shai Gilgeous-Alexander makes two point driving dunk (Luguentz Dort assists) | 44-38 | |
| 5:50 | Julian Champagnie misses three point jump shot | |||
| 5:49 | Jaylin Williams defensive rebound | |||
| 5:30 | Julian Champagnie shooting foul (Chet Holmgren draws the foul) | |||
| 5:30 | Chet Holmgren misses regular free throw 1 of 2 | |||
| 5:30 | Thunder offensive rebound | |||
| 5:30 | Chet Holmgren misses regular free throw 2 of 2 | |||
| 5:28 | Stephon Castle defensive rebound | |||
| 5:23 | Jaylin Williams personal foul (Victor Wembanyama draws the foul) | |||
| 5:13 | Stephon Castle misses two point driving layup | |||
| 5:13 | Thunder defensive rebound | |||
| 5:02 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 44-40 | |
| 4:42 | Devin Vassell misses two point driving reverse layup | |||
| 4:40 | Stephon Castle offensive rebound | |||
| 4:39 | +2 | Stephon Castle makes two point putback layup | 46-40 | |
| 4:32 | +2 | Jaylin Williams makes two point floating jump shot (Luguentz Dort assists) | 46-42 | |
| 4:14 | Victor Wembanyama misses two point pullup jump shot | |||
| 4:12 | Dylan Harper offensive rebound | |||
| 4:10 | Victor Wembanyama misses three point jump shot | |||
| 4:10 | Alex Caruso defensive rebound | |||
| 3:50 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot (Jaylin Williams assists) | 46-44 | |
| 3:30 | Victor Wembanyama misses two point driving floating jump shot | |||
| 3:29 | Jaylin Williams defensive rebound | |||
| 3:11 | Alex Caruso turnover (bad pass) (Stephon Castle steals) | |||
| 3:09 | Alex Caruso shooting foul (Stephon Castle draws the foul) | |||
| 3:09 | +1 | Stephon Castle makes regular free throw 1 of 2 | 47-44 | |
| 3:09 | Stephon Castle misses regular free throw 2 of 2 | |||
| 3:07 | Jaylin Williams defensive rebound | |||
| 2:52 | +2 | Shai Gilgeous-Alexander makes two point jump shot | 47-46 | |
| 2:36 | +2 | De'Aaron Fox makes two point turnaround jump shot | 49-46 | |
| 2:22 | Luguentz Dort misses two point jump shot | |||
| 2:20 | Shai Gilgeous-Alexander offensive rebound | |||
| 2:17 | +3 | Luguentz Dort makes three point jump shot (Shai Gilgeous-Alexander assists) | 49-49 | |
| 1:55 | Keldon Johnson misses three point jump shot | |||
| 1:53 | Shai Gilgeous-Alexander defensive rebound | |||
| 1:33 | +2 | Jaylin Williams makes two point jump shot (Shai Gilgeous-Alexander assists) | 49-51 | |
| 1:17 | De'Aaron Fox turnover (lost ball) (Chet Holmgren steals) | |||
| 1:17 | Keldon Johnson personal foul (Chet Holmgren draws the foul) | |||
| 1:17 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 49-52 | |
| 1:17 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 49-53 | |
| 0:54 | +3 | De'Aaron Fox makes three point jump shot (Keldon Johnson assists) | 52-53 | |
| 0:39 | Shai Gilgeous-Alexander turnover (bad pass) (Devin Vassell steals) | |||
| 0:35 | Shai Gilgeous-Alexander blocks Stephon Castle's two point running layup | |||
| 0:35 | Keldon Johnson offensive rebound | |||
| 0:35 | +2 | Keldon Johnson makes two point tip dunk | 54-53 | |
| 0:28 | Alex Caruso misses two point turnaround hook shot | |||
| 0:26 | Devin Vassell defensive rebound | |||
| 0:04 | +2 | Victor Wembanyama makes two point turnaround bank jump shot (Devin Vassell assists) | 56-53 | |
| 0:00 | Alex Caruso misses three point pullup jump shot | |||
| 0:00 | Thunder offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:45 | Jaylin Williams misses three point jump shot | |||
| 11:41 | Devin Vassell defensive rebound | |||
| 11:25 | De'Aaron Fox misses three point pullup jump shot | |||
| 11:21 | Alex Caruso defensive rebound | |||
| 11:04 | Alex Caruso misses two point driving bank jump shot | |||
| 11:02 | Victor Wembanyama defensive rebound | |||
| 10:51 | +2 | Devin Vassell makes two point pullup jump shot (Stephon Castle assists) | 58-53 | |
| 10:24 | +2 | Jaylin Williams makes two point floating jump shot (Alex Caruso assists) | 58-55 | |
| 10:07 | +2 | Victor Wembanyama makes two point dunk (Stephon Castle assists) | 60-55 | |
| 9:56 | Victor Wembanyama blocks Shai Gilgeous-Alexander's two point driving reverse layup | |||
| 9:56 | Thunder offensive rebound | |||
| 9:43 | +3 | Shai Gilgeous-Alexander makes three point stepback jump shot | 60-58 | |
| 9:26 | Victor Wembanyama misses two point driving finger roll layup | |||
| 9:25 | Thunder defensive rebound | |||
| 9:10 | +3 | Alex Caruso makes three point jump shot (Jaylin Williams assists) | 60-61 | |
| 8:57 | Cason Wallace blocks Stephon Castle's two point driving layup | |||
| 8:54 | Thunder defensive rebound | |||
| 8:39 | Stephon Castle shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 8:39 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 60-62 | |
| 8:39 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 60-63 | |
| 8:29 | +3 | Julian Champagnie makes three point jump shot (Stephon Castle assists) | 63-63 | |
| 8:09 | Cason Wallace turnover (bad pass) (De'Aaron Fox steals) | |||
| 8:04 | De'Aaron Fox turnover (lost ball) (Shai Gilgeous-Alexander steals) | |||
| 8:03 | Thunder 60 second timeout | |||
| 7:50 | Victor Wembanyama kicked ball violation | |||
| 7:46 | Isaiah Hartenstein misses two point floating jump shot | |||
| 7:43 | Victor Wembanyama defensive rebound | |||
| 7:33 | Luguentz Dort shooting foul (Julian Champagnie draws the foul) | |||
| 7:33 | +1 | Julian Champagnie makes regular free throw 1 of 3 | 64-63 | |
| 7:33 | Julian Champagnie misses regular free throw 2 of 3 | |||
| 7:33 | Spurs offensive rebound | |||
| 7:33 | +1 | Julian Champagnie makes regular free throw 3 of 3 | 65-63 | |
| 7:25 | Jared McCain offensive foul (Devin Vassell draws the foul) | |||
| 7:25 | Jared McCain turnover (offensive foul) | |||
| 7:16 | +3 | Julian Champagnie makes three point jump shot (Stephon Castle assists) | 68-63 | |
| 7:04 | +2 | Shai Gilgeous-Alexander makes two point fadeaway jump shot | 68-65 | |
| 6:50 | Keldon Johnson misses three point jump shot | |||
| 6:46 | Julian Champagnie offensive rebound | |||
| 6:34 | +2 | Dylan Harper makes two point pullup jump shot | 70-65 | |
| 6:22 | Alex Caruso misses two point driving layup | |||
| 6:18 | Isaiah Hartenstein offensive rebound | |||
| 6:18 | Isaiah Hartenstein misses two point tip layup | |||
| 6:18 | Julian Champagnie defensive rebound | |||
| 6:13 | +3 | Julian Champagnie makes three point jump shot (Dylan Harper assists) | 73-65 | |
| 6:12 | Thunder 60 second timeout | |||
| 6:04 | Alex Caruso turnover (out of bounds lost ball) | |||
| 5:53 | Jaylin Williams personal foul (Victor Wembanyama draws the foul) | |||
| 5:50 | Stephon Castle offensive foul (Alex Caruso draws the foul) | |||
| 5:50 | Stephon Castle turnover (offensive foul) | |||
| 5:28 | Kenrich Williams misses two point driving floating jump shot | |||
| 5:26 | Victor Wembanyama defensive rebound | |||
| 5:21 | +3 | Victor Wembanyama makes three point running jump shot (Dylan Harper assists) | 76-65 | |
| 5:03 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
| 5:02 | Spurs defensive rebound | |||
| 4:52 | Julian Champagnie misses three point jump shot | |||
| 4:48 | Chet Holmgren defensive rebound | |||
| 4:45 | Stephon Castle shooting foul (Alex Caruso draws the foul) | |||
| 4:45 | +1 | Alex Caruso makes regular free throw 1 of 2 | 76-66 | |
| 4:45 | +1 | Alex Caruso makes regular free throw 2 of 2 | 76-67 | |
| 4:29 | Keldon Johnson misses two point driving layup | |||
| 4:27 | Luke Kornet offensive rebound | |||
| 4:27 | Luke Kornet misses two point tip layup | |||
| 4:26 | Isaiah Hartenstein defensive rebound | |||
| 4:22 | Shai Gilgeous-Alexander turnover (out of bounds bad pass) | |||
| 4:11 | De'Aaron Fox misses two point driving floating jump shot | |||
| 4:08 | Luke Kornet offensive rebound | |||
| 4:08 | Luke Kornet misses two point tip layup | |||
| 4:07 | Luke Kornet offensive rebound | |||
| 4:07 | Luke Kornet misses two point tip layup | |||
| 4:07 | Spurs offensive rebound | |||
| 4:07 | Isaiah Hartenstein personal foul (Loose ball) (Luke Kornet draws the foul) | |||
| 4:00 | Devin Vassell misses three point jump shot | |||
| 3:59 | Keldon Johnson offensive rebound | |||
| 3:59 | Cason Wallace shooting foul (Keldon Johnson draws the foul) | |||
| 3:59 | Keldon Johnson misses regular free throw 1 of 2 | |||
| 3:59 | Spurs offensive rebound | |||
| 3:59 | +1 | Keldon Johnson makes regular free throw 2 of 2 | 77-67 | |
| 3:48 | Victor Wembanyama shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 3:48 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 77-68 | |
| 3:48 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 77-69 | |
| 3:36 | Keldon Johnson misses three point jump shot | |||
| 3:32 | Cason Wallace defensive rebound | |||
| 3:15 | Devin Vassell shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 3:15 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 3 | 77-70 | |
| 3:15 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 3 | 77-71 | |
| 3:15 | +1 | Shai Gilgeous-Alexander makes regular free throw 3 of 3 | 77-72 | |
| 3:04 | Devin Vassell misses two point pullup jump shot | |||
| 2:59 | Victor Wembanyama offensive rebound | |||
| 2:58 | Devin Vassell misses three point jump shot | |||
| 2:53 | Devin Vassell offensive rebound | |||
| 2:49 | Victor Wembanyama misses three point stepback jump shot | |||
| 2:46 | Thunder defensive rebound | |||
| 2:46 | Keldon Johnson personal foul (Loose ball) (Alex Caruso draws the foul) | |||
| 2:46 | +1 | Alex Caruso makes regular free throw 1 of 2 | 77-73 | |
| 2:46 | +1 | Alex Caruso makes regular free throw 2 of 2 | 77-74 | |
| 2:29 | +2 | De'Aaron Fox makes two point driving floating jump shot | 79-74 | |
| 2:10 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
| 2:07 | Devin Vassell defensive rebound | |||
| 2:00 | Alex Caruso blocks De'Aaron Fox's two point driving layup | |||
| 2:00 | Thunder defensive rebound | |||
| 2:00 | Thunder 60 second timeout | |||
| 1:47 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
| 1:45 | Julian Champagnie defensive rebound | |||
| 1:33 | Stephon Castle misses three point jump shot | |||
| 1:31 | Chet Holmgren defensive rebound | |||
| 1:08 | +3 | Jaylin Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 79-77 | |
| 1:06 | Spurs 60 second timeout | |||
| 0:52 | Devin Vassell misses three point jump shot | |||
| 0:49 | Stephon Castle offensive rebound | |||
| 0:48 | Jaylin Williams personal foul (Victor Wembanyama draws the foul) | |||
| 0:48 | +1 | Victor Wembanyama makes regular free throw 1 of 2 | 80-77 | |
| 0:48 | Victor Wembanyama misses regular free throw 2 of 2 | |||
| 0:46 | Luguentz Dort defensive rebound | |||
| 0:28 | Cason Wallace misses three point jump shot | |||
| 0:24 | Dylan Harper defensive rebound | |||
| 0:03 | Victor Wembanyama misses two point turnaround jump shot | |||
| 0:03 | Cason Wallace defensive rebound | |||
| 0:00 | Thunder offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:41 | Chet Holmgren shooting foul (Victor Wembanyama draws the foul) | |||
| 11:41 | Victor Wembanyama misses regular free throw 1 of 2 | |||
| 11:41 | Spurs offensive rebound | |||
| 11:41 | +1 | Victor Wembanyama makes regular free throw 2 of 2 | 81-77 | |
| 11:30 | +2 | Jared McCain makes two point stepback jump shot (Alex Caruso assists) | 81-79 | |
| 11:06 | +3 | Keldon Johnson makes three point jump shot (De'Aaron Fox assists) | 84-79 | |
| 10:53 | +3 | Cason Wallace makes three point jump shot (Jaylin Williams assists) | 84-82 | |
| 10:39 | Julian Champagnie misses three point jump shot | |||
| 10:36 | Dylan Harper offensive rebound | |||
| 10:33 | +3 | Keldon Johnson makes three point jump shot (Victor Wembanyama assists) | 87-82 | |
| 10:07 | Jared McCain misses three point stepback jump shot | |||
| 10:06 | Thunder offensive rebound | |||
| 10:06 | Thunder turnover (shot clock violation) | |||
| 9:52 | Jaylin Williams shooting foul (Victor Wembanyama draws the foul) | |||
| 9:52 | +1 | Victor Wembanyama makes regular free throw 1 of 2 | 88-82 | |
| 9:52 | +1 | Victor Wembanyama makes regular free throw 2 of 2 | 89-82 | |
| 9:44 | Victor Wembanyama shooting foul (Alex Caruso draws the foul) | |||
| 9:44 | Alex Caruso misses regular free throw 1 of 2 | |||
| 9:44 | Thunder offensive rebound | |||
| 9:44 | +1 | Alex Caruso makes regular free throw 2 of 2 | 89-83 | |
| 9:30 | +3 | De'Aaron Fox makes three point stepback jump shot | 92-83 | |
| 9:07 | +3 | Cason Wallace makes three point jump shot (Alex Caruso assists) | 92-86 | |
| 8:43 | +3 | Victor Wembanyama makes three point stepback jump shot | 95-86 | |
| 8:31 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
| 8:27 | Julian Champagnie defensive rebound | |||
| 8:16 | Dylan Harper misses three point jump shot | |||
| 8:12 | Cason Wallace defensive rebound | |||
| 8:08 | Alex Caruso misses two point running layup | |||
| 8:04 | Dylan Harper defensive rebound | |||
| 8:00 | +2 | Keldon Johnson makes two point running layup (Julian Champagnie assists) | 97-86 | |
| 8:00 | Thunder 60 second timeout | |||
| 7:50 | +2 | Isaiah Hartenstein makes two point cutting dunk (Shai Gilgeous-Alexander assists) | 97-88 | |
| 7:50 | Victor Wembanyama shooting foul (Isaiah Hartenstein draws the foul) | |||
