PGA Tour Leaderboard
TV:
ESPN,
PGA Championship Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- WM Phoenix Open
- AT&T Pebble Beach Pro-Am
- The Genesis Invitational
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- RBC Heritage
- Zurich Classic of New Orleans
- Cadillac Championship
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- The CJ Cup Byron Nelson
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Corales Puntacana Championship
- The Open Championship
- 3M Open
- Rocket Classic
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Biltmore Championship Asheville
- Presidents Cup
- Bank of Utah Championship
- Baycurrent Classic
- Butterfield Bermuda Championship
- VidantaWorld Mexico Open
- World Wide Technology Championship
- Good Good Championship
- The RSM Classic
- Hero World Challenge
May 14-17, 2026
Aronimink Golf Club | Par 70 | Yardage: 7394
Newtown Square, PA
$20,500,000
| pos | ctry | name | to par | r1 | r2 | r3 | r4 | total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -6 | 67 | 69* | 68 | 2:35 PM | 204 | |||||
| T2 | -4 | 72* | 66 | 68 | 2:15 PM | 206 | |||||
| T2 | -4 | 70* | 69 | 67 | 2:15 PM | 206 | |||||
| T2 | -4 | 69* | 72 | 65 | 2:25 PM | 206 | |||||
| T2 | -4 | 69* | 72 | 65 | 2:35 PM | 206 | |||||
| T2 | -4 | 69* | 70 | 67 | 2:25 PM | 206 | |||||
| T7 | -3 | 74* | 67 | 66 | 2:05 PM | 207 | |||||
| T7 | -3 | 69 | 67* | 71 | 1:55 PM | 207 | |||||
| T7 | -3 | 68* | 73 | 66 | 2:05 PM | 207 | |||||
| T7 | -3 | 68* | 72 | 67 | 1:55 PM | 207 | |||||
| T11 | -2 | 72 | 65* | 71 | 12:45 PM | 208 | |||||
| T11 | -2 | 71 | 70* | 67 | 1:05 PM | 208 | |||||
| T11 | -2 | 71 | 72* | 65 | 1:35 PM | 208 | |||||
| T11 | -2 | 70 | 67* | 71 | 12:45 PM | 208 | |||||
| T11 | -2 | 69 | 72* | 67 | 1:15 PM | 208 | |||||
| T11 | -2 | 67* | 70 | 71 | 12:55 PM | 208 | |||||
| T11 | -2 | 73 | 70* | 65 | 1:35 PM | 208 | |||||
| T11 | -2 | 68 | 69* | 71 | 12:55 PM | 208 | |||||
| T11 | -2 | 69* | 73 | 66 | 1:25 PM | 208 | |||||
| T11 | -2 | 69* | 71 | 68 | 1:05 PM | 208 | |||||
| T11 | -2 | 67* | 75 | 66 | 1:15 PM | 208 | |||||
| T11 | -2 | 70 | 73* | 65 | 1:25 PM | 208 | |||||
| T23 | -1 | 70* | 73 | 66 | 12:35 PM | 209 | |||||
| T23 | -1 | 70* | 71 | 68 | 12:15 PM | 209 | |||||
| T23 | -1 | 70* | 72 | 67 | 12:25 PM | 209 | |||||
| T23 | -1 | 67 | 71* | 71 | 12:05 PM | 209 | |||||
| T23 | -1 | 71* | 67 | 71 | 12:05 PM | 209 | |||||
| T23 | -1 | 69* | 72 | 68 | 12:25 PM | 209 | |||||
| T23 | -1 | 71* | 71 | 67 | 12:35 PM | 209 | |||||
| T23 | -1 | 71 | 67* | 71 | 12:15 PM | 209 | |||||
| T31 | E | 72* | 70 | 68 | 11:25 AM | 210 | |||||
| T31 | E | 71 | 67* | 72 | 11:05 AM | 210 | |||||
| T31 | E | 67* | 70 | 73 | 10:55 AM | 210 | |||||
| T31 | E | 69 | 69* | 72 | 10:55 AM | 210 | |||||
| T31 | E | 69* | 71 | 70 | 11:15 AM | 210 | |||||
| T31 | E | 71* | 69 | 70 | 11:25 AM | 210 | |||||
| T31 | E | 67 | 70* | 73 | 10:45 AM | 210 | |||||
| T31 | E | 72* | 70 | 68 | 11:35 AM | 210 | |||||
| T31 | E | 69 | 75* | 66 | 11:45 AM | 210 | |||||
| T31 | E | 73 | 70* | 67 | 11:45 AM | 210 | |||||
| T31 | E | 71* | 67 | 72 | 11:05 AM | 210 | |||||
| T31 | E | 74 | 69* | 67 | 11:35 AM | 210 | |||||
| T31 | E | 69 | 70* | 71 | 11:15 AM | 210 | |||||
| T44 | +1 | 69* | 72 | 70 | 10:35 AM | 211 | |||||
| T44 | +1 | 70 | 70* | 71 | 10:35 AM | 211 | |||||
| T44 | +1 | 71* | 69 | 71 | 10:25 AM | 211 | |||||
| T44 | +1 | 72* | 72 | 67 | 10:45 AM | 211 | |||||
| T48 | +2 | 71* | 71 | 70 | 10:15 AM | 212 | |||||
| T48 | +2 | 71 | 71* | 70 | 10:25 AM | 212 | |||||
| T48 | +2 | 69 | 73* | 70 | 10:15 AM | 212 | |||||
| T48 | +2 | 70 | 70* | 72 | 9:55 AM | 212 | |||||
| T52 | +3 | 73 | 71* | 69 | 9:55 AM | 213 | |||||
| T52 | +3 | 68 | 75* | 70 | 9:37 AM | 213 | |||||
| T52 | +3 | 70 | 72* | 71 | 9:19 AM | 213 | |||||
| T52 | +3 | 68* | 73 | 72 | 9:19 AM | 213 | |||||
| T52 | +3 | 72 | 72* | 69 | 9:46 AM | 213 | |||||
| T52 | +3 | 72 | 72* | 69 | 9:46 AM | 213 | |||||
| T52 | +3 | 73* | 69 | 71 | 9:28 AM | 213 | |||||
| T52 | +3 | 70* | 69 | 74 | 9:01 AM | 213 | |||||
| T52 | +3 | 74 | 70* | 69 | 9:37 AM | 213 | |||||
| T52 | +3 | 68 | 73* | 72 | 9:10 AM | 213 | |||||
| T52 | +3 | 67 | 73* | 73 | 9:10 AM | 213 | |||||
| T52 | +3 | 69* | 73 | 71 | 9:28 AM | 213 | |||||
| T64 | +4 | 71 | 73* | 70 | 9:01 AM | 214 | |||||
| T64 | +4 | 68 | 76* | 70 | 8:43 AM | 214 | |||||
| T64 | +4 | 69 | 72* | 73 | 8:16 AM | 214 | |||||
| T64 | +4 | 69* | 70 | 75 | 8:16 AM | 214 | |||||
| T64 | +4 | 72 | 70* | 72 | 8:25 AM | 214 | |||||
| T64 | +4 | 74* | 70 | 70 | 8:52 AM | 214 | |||||
| T64 | +4 | 72* | 71 | 71 | 8:34 AM | 214 | |||||
| T64 | +4 | 72* | 72 | 70 | 8:52 AM | 214 | |||||
| T64 | +4 | 71* | 71 | 72 | 8:25 AM | 214 | |||||
| T64 | +4 | 73* | 70 | 71 | 8:34 AM | 214 | |||||
| T64 | +4 | 70 | 69* | 75 | 8:07 AM | 214 | |||||
| T64 | +4 | 73 | 71* | 70 | 8:43 AM | 214 | |||||
| T76 | +5 | 69 | 72* | 74 | 7:58 AM | 215 | |||||
| T76 | +5 | 72* | 72 | 71 | 8:07 AM | 215 | |||||
| 78 | +7 | 72* | 72 | 73 | 7:58 AM | 217 | |||||
| T79 | +8 | 71 | 73* | 74 | 7:49 AM | 218 | |||||
| T79 | +8 | 74 | 67* | 77 | 7:49 AM | 218 | |||||
| 81 | +10 | 70* | 72 | 78 | 7:40 AM | 220 | |||||
| 82 | +16 | 72* | 72 | 82 | 7:40 AM | 226 | |||||
| CUT | +5 | 72 | 73* | - | - | 145 | |||||
| CUT | +5 | 72 | 73* | - | - | 145 | |||||
| CUT | +5 | 73* | 72 | - | - | 145 | |||||
| CUT | +5 | 72 | 73* | - | - | 145 | |||||
| CUT | +5 | 69 | 76* | - | - | 145 | |||||
| CUT | +5 | 71* | 74 | - | - | 145 | |||||
| CUT | +5 | 71 | 74* | - | - | 145 | |||||
| CUT | +5 | 71 | 74* | - | - | 145 | |||||
| CUT | +5 | 72 | 73* | - | - | 145 | |||||
| CUT | +5 | 70 | 75* | - | - | 145 | |||||
| CUT | +5 | 73 | 72* | - | - | 145 | |||||
| CUT | +5 | 70* | 75 | - | - | 145 | |||||
| CUT | +5 | 75* | 70 | - | - | 145 | |||||
| CUT | +6 | 75 | 71* | - | - | 146 | |||||
| CUT | +6 | 72* | 74 | - | - | 146 | |||||
| CUT | +6 | 71* | 75 | - | - | 146 | |||||
| CUT | +6 | 75* | 71 | - | - | 146 | |||||
| CUT | +6 | 73 | 73* | - | - | 146 | |||||
| CUT | +6 | 73* | 73 | - | - | 146 | |||||
| CUT | +6 | 76* | 70 | - | - | 146 | |||||
| CUT | +6 | 72 | 74* | - | - | 146 | |||||
| CUT | +6 | 70 | 76* | - | - | 146 | |||||
| CUT | +6 | 74 | 72* | - | - | 146 | |||||
| CUT | +6 | 73 | 73* | - | - | 146 | |||||
| CUT | +6 | 72* | 74 | - | - | 146 | |||||
| CUT | +6 | 74* | 72 | - | - | 146 | |||||
| CUT | +6 | 74 | 72* | - | - | 146 | |||||
| CUT | +6 | 74 | 72* | - | - | 146 | |||||
| CUT | +6 | 72* | 74 | - | - | 146 | |||||
| CUT | +7 | 74 | 73* | - | - | 147 | |||||
| CUT | +7 | 72* | 75 | - | - | 147 | |||||
| CUT | +7 | 74* | 73 | - | - | 147 | |||||
| CUT | +7 | 77* | 70 | - | - | 147 | |||||
| CUT | +7 | 72 | 75* | - | - | 147 | |||||
| CUT | +7 | 74 | 73* | - | - | 147 | |||||
| CUT | +7 | 76* | 71 | - | - | 147 | |||||
| CUT | +8 | 74* | 74 | - | - | 148 | |||||
| CUT | +8 | 75* | 73 | - | - | 148 | |||||
| CUT | +8 | 76* | 72 | - | - | 148 | |||||
| CUT | +8 | 73* | 75 | - | - | 148 | |||||
| CUT | +8 | 72 | 76* | - | - | 148 | |||||
| CUT | +8 | 74 | 74* | - | - | 148 | |||||
| CUT | +8 | 72 | 76* | - | - | 148 | |||||
| CUT | +8 | 76* | 72 | - | - | 148 | |||||
| CUT | +9 | 72 | 77* | - | - | 149 | |||||
| CUT | +9 | 75* | 74 | - | - | 149 | |||||
| CUT | +9 | 76 | 73* | - | - | 149 | |||||
| CUT | +10 | 75 | 75* | - | - | 150 | |||||
| CUT | +10 | 77 | 73* | - | - | 150 | |||||
| CUT | +10 | 75 | 75* | - | - | 150 | |||||
| CUT | +10 | 75* | 75 | - | - | 150 | |||||
| CUT | +11 | 78* | 73 | - | - | 151 | |||||
| CUT | +11 | 75* | 76 | - | - | 151 | |||||
| CUT | +11 | 77 | 74* | - | - | 151 | |||||
| CUT | +11 | 77 | 74* | - | - | 151 | |||||
| CUT | +12 | 74* | 78 | - | - | 152 | |||||
| CUT | +12 | 75* | 77 | - | - | 152 | |||||
| CUT | +12 | 75 | 77* | - | - | 152 | |||||
| CUT | +12 | 75 | 77* | - | - | 152 | |||||
| CUT | +12 | 75* | 77 | - | - | 152 | |||||
| CUT | +14 | 76 | 78* | - | - | 154 | |||||
| CUT | +14 | 80 | 74* | - | - | 154 | |||||
| CUT | +14 | 77* | 77 | - | - | 154 | |||||
| CUT | +15 | 76 | 79* | - | - | 155 | |||||
| CUT | +15 | 79* | 76 | - | - | 155 | |||||
| CUT | +15 | 75 | 80* | - | - | 155 | |||||
| CUT | +15 | 75* | 80 | - | - | 155 | |||||
| CUT | +16 | 81 | 75* | - | - | 156 | |||||
| CUT | +16 | 78* | 78 | - | - | 156 | |||||
| CUT | +17 | 77* | 80 | - | - | 157 | |||||
| CUT | +18 | 77 | 81* | - | - | 158 | |||||
| CUT | +18 | 79* | 79 | - | - | 158 | |||||
| CUT | +21 | 81* | 80 | - | - | 161 | |||||
| CUT | +22 | 79* | 83 | - | - | 162 | |||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
2026 PGA Championship weekend picks by model that nailed 17 majors
SportsLine's model simulated the PGA Championship 2026 10,000 times and revealed surprising picks heading into Round 4
How to watch 2026 PGA Championship Live on Saturday in Round 3
Watch every single shot from the biggest names in golf during the third round of the PGA Championship 2026
2026 PGA Championship tee times, pairings, schedule for Round 3
Moving Day at Aronimink will feature a number of stars in the hunt
2026 PGA Championship weekend picks by model that nailed 17 majors
SportsLine's model simulated the PGA Championship 2026 10,000 times and revealed surprising picks heading into Round 3
PGA Championship Rd. 2 takeaways: Cam Young faces latest major chance
Young finds himself in a position he has become all too familiar with in major championship competition
PGA Championship cut line: Bryson DeChambeau misses another weekend
Several notable names will miss the weekend at Aronimink Golf Club after failing to make the cut
Scottie Scheffler details 'absurd' pins on Friday at PGA Championship
Scheffler said the pins were the 'hardest I've seen on Tour,' but noted it never felt unfair
How to watch 2026 PGA Championship Live on Friday in Round 2
Watch every single shot from the biggest names in golf during the second round of the PGA Championship 2026
2026 PGA Championship tee times, pairings, schedule for Round 2
Scottie Scheffler takes a share of the lead into his morning tee time leading off Friday's second round
2026 NFL schedule release: Big winners (Packers) and losers (Patriots)
Plus our second batch of MLB rookie rankings
PGA Championship takeaways: Scheffler's statement, Spieth raises hopes
Scheffler's share of the first-round lead is the first of his major career, and that might be all you need to know
Rory McIlroy curses first round failures at 2026 PGA Championship
McIlroy lamented a two-way miss off the tee with his driver as he made four straight bogeys to finish his first round
Live
Share Video
Link copied!
-
LiveCBS Sports HQ
-
1:22Moving Day at PGA Championship proves to be MADNESS | Scorecard
-
1:18Alex Smalley Holds Solo Lead at PGA Championship
-
1:38Crowded Leaderboard Sets Up Final Round l Scorecard
-
1:27Breaking Down Rory McIlroy's Final Round Chances l Scorecard
-
1:04What a Major Win Would Mean for Ludvig Ã…berg l Scorecard
-
1:24Moving Day Sets Up Wild Sunday l Scorecard
-
1:01PGA Championship Round 2 Highlights: Rory Mcllroy
-
1:37PGA Championship Round 2 Highlights: Scottie Scheffler
-
1:32Predictions For Moving Day | Scorecard
-
0:42Breaking Down Players Who Missed The Cut | Scorecard
-
0:37Smalley, McNealy (-4) Share Co-Lead Following Round 2 | Scorecard
-
0:42Scottie Scheffler (-2) Rallies After Early Struggles | Scorecard
-
1:01Rory McIlroy (+1) Gains Momentum With Bogey-Free Round | Scorecard
-
1:10Chris Gotterup (-3) Dazzles, Cards 5-Under 65 | Scorecard
-
1:16PGA Championship Round 1 Highlights: Scottie Scheffler
-
2:13PGA Championship Round 1 Highlights: Rory McIlroy
-
1:59Scheffler Begins Title Defense, Holds Co-Lead | Scorecard
-
1:57Rory McIlroy Falls Apart In Round 1 l Scorecard
-
1:56DeChambeau Continues To Struggle Early in Majors I Scorecard
-
1:52Jordan Spieth Looks To Complete Career Grand Slam











