PGA Tour Leaderboard
final
John Deere Classic Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- WM Phoenix Open
- AT&T Pebble Beach Pro-Am
- The Genesis Invitational
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- RBC Heritage
- Zurich Classic of New Orleans
- Cadillac Championship
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- The CJ Cup Byron Nelson
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Corales Puntacana Championship
- The Open Championship
- 3M Open
- Rocket Classic
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Biltmore Championship Asheville
- Presidents Cup
- Bank of Utah Championship
- Baycurrent Classic
- Butterfield Bermuda Championship
- VidantaWorld Mexico Open
- World Wide Technology Championship
- Good Good Championship
- The RSM Classic
- Hero World Challenge
Jul 2-5, 2026
TPC Deere Run | Par 71 | Yardage: 7327
Silvis, IL
$8,800,000
83°F Passing clouds. Warm. | Winds: 7mph N
| pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -20 | $1,584,000 | 66 | 68* | 68 | 62 | 264 | ||||
| 2 | -19 | $959,200 | 67* | 66 | 68 | 64 | 265 | ||||
| T3 | -18 | $466,400 | 63 | 65* | 69 | 69 | 266 | ||||
| T3 | -18 | $466,400 | 64 | 66* | 67 | 69 | 266 | ||||
| T3 | -18 | $466,400 | 65* | 67 | 66 | 68 | 266 | ||||
| T6 | -17 | $297,000 | 67* | 70 | 66 | 64 | 267 | ||||
| T6 | -17 | $297,000 | 68 | 64* | 66 | 69 | 267 | ||||
| T6 | -17 | $297,000 | 69* | 65 | 65 | 68 | 267 | ||||
| T9 | -16 | $239,800 | 67* | 65 | 69 | 67 | 268 | ||||
| T9 | -16 | $239,800 | 64 | 70* | 66 | 68 | 268 | ||||
| T9 | -16 | $239,800 | 63* | 68 | 67 | 70 | 268 | ||||
| T12 | -15 | $187,000 | 68* | 68 | 68 | 65 | 269 | ||||
| T12 | -15 | $187,000 | 66 | 66* | 71 | 66 | 269 | ||||
| T12 | -15 | $187,000 | 69* | 66 | 67 | 67 | 269 | ||||
| T15 | -14 | $143,000 | 66* | 72 | 66* | 66 | 270 | ||||
| T15 | -14 | $143,000 | 64 | 72* | 68 | 66 | 270 | ||||
| T15 | -14 | $143,000 | 72* | 66 | 65* | 67 | 270 | ||||
| T15 | -14 | $143,000 | 70 | 69* | 63* | 68 | 270 | ||||
| T15 | -14 | $143,000 | 69 | 67* | 65 | 69 | 270 | ||||
| T15 | -14 | - | 66* | 69 | 66 | 69 | 270 | ||||
| T21 | -13 | $100,056 | 67 | 68* | 69 | 67 | 271 | ||||
| T21 | -13 | $100,056 | 69* | 65 | 70 | 67 | 271 | ||||
| T21 | -13 | $100,056 | 67 | 69* | 68 | 67 | 271 | ||||
| T21 | -13 | $100,056 | 67 | 65* | 71 | 68 | 271 | ||||
| T21 | -13 | $100,056 | 66 | 66* | 70 | 69 | 271 | ||||
| T26 | -12 | $66,189 | 70 | 69* | 69* | 64 | 272 | ||||
| T26 | -12 | $66,189 | 67* | 70 | 68* | 67 | 272 | ||||
| T26 | -12 | $66,189 | 69* | 69 | 66* | 68 | 272 | ||||
| T26 | -12 | $66,189 | 68* | 66 | 69 | 69 | 272 | ||||
| T26 | -12 | $66,189 | 70* | 69 | 64* | 69 | 272 | ||||
| T26 | -12 | $66,189 | 70 | 66* | 67 | 69 | 272 | ||||
| T26 | -12 | $66,189 | 66 | 68* | 68 | 70 | 272 | ||||
| T33 | -11 | $49,133 | 67* | 71 | 70* | 65 | 273 | ||||
| T33 | -11 | $49,133 | 66 | 68* | 72 | 67 | 273 | ||||
| T33 | -11 | $49,133 | 67* | 72 | 67* | 67 | 273 | ||||
| T33 | -11 | $49,133 | 69 | 66* | 70 | 68 | 273 | ||||
| T33 | -11 | $49,133 | 72* | 67 | 66* | 68 | 273 | ||||
| T33 | -11 | $49,133 | 73* | 64 | 67* | 69 | 273 | ||||
| T39 | -10 | $36,520 | 76* | 63 | 70* | 65 | 274 | ||||
| T39 | -10 | $36,520 | 67* | 72 | 69* | 66 | 274 | ||||
| T39 | -10 | $36,520 | 69 | 69* | 69* | 67 | 274 | ||||
| T39 | -10 | $36,520 | 72* | 65 | 68 | 69 | 274 | ||||
| T39 | -10 | $36,520 | 69 | 68* | 67* | 70 | 274 | ||||
| T39 | -10 | $36,520 | 70* | 67 | 66* | 71 | 274 | ||||
| T39 | -10 | $36,520 | 66 | 69* | 67 | 72 | 274 | ||||
| T46 | -9 | $26,206 | 72 | 67* | 70* | 66 | 275 | ||||
| T46 | -9 | $26,206 | 66 | 71* | 71* | 67 | 275 | ||||
| T46 | -9 | $26,206 | 70* | 69 | 68* | 68 | 275 | ||||
| T46 | -9 | $26,206 | 72* | 67 | 68* | 68 | 275 | ||||
| T46 | -9 | $26,206 | 67 | 68* | 69 | 71 | 275 | ||||
| T51 | -8 | $21,359 | 72* | 67 | 71* | 66 | 276 | ||||
| T51 | -8 | $21,359 | 71 | 68* | 69* | 68 | 276 | ||||
| T51 | -8 | $21,359 | 73 | 66* | 69* | 68 | 276 | ||||
| T51 | -8 | $21,359 | 68* | 69 | 71* | 68 | 276 | ||||
| T51 | -8 | $21,359 | 67 | 68* | 72 | 69 | 276 | ||||
| T51 | -8 | $21,359 | 68 | 67* | 71 | 70 | 276 | ||||
| T51 | -8 | $21,359 | 67* | 68 | 67 | 74 | 276 | ||||
| T58 | -7 | $19,888 | 70* | 69 | 69* | 69 | 277 | ||||
| T58 | -7 | $19,888 | 71 | 67* | 69* | 70 | 277 | ||||
| T58 | -7 | $19,888 | 66* | 68 | 71 | 72 | 277 | ||||
| T58 | -7 | $19,888 | 71* | 66 | 69 | 71 | 277 | ||||
| T58 | -7 | $19,888 | 70 | 68* | 68* | 71 | 277 | ||||
| T58 | -7 | $19,888 | 66 | 69* | 70 | 72 | 277 | ||||
| 64 | -6 | $19,272 | 70* | 69 | 71* | 68 | 278 | ||||
| T65 | -5 | $19,008 | 71 | 67* | 73* | 68 | 279 | ||||
| T65 | -5 | $19,008 | 65 | 72* | 71* | 71 | 279 | ||||
| T67 | -4 | $18,480 | 69* | 70 | 72* | 69 | 280 | ||||
| T67 | -4 | $18,480 | 66* | 71 | 72 | 71 | 280 | ||||
| T67 | -4 | $18,480 | 68* | 68 | 73 | 71 | 280 | ||||
| T67 | -4 | $18,480 | 65 | 71* | 71 | 73 | 280 | ||||
| T71 | -3 | $17,864 | 69* | 70 | 72* | 70 | 281 | ||||
| T71 | -3 | $17,864 | 67 | 72* | 70* | 72 | 281 | ||||
| T71 | -3 | $17,864 | 68 | 69* | 68 | 76 | 281 | ||||
| T74 | -2 | $17,336 | 72* | 67 | 75* | 68 | 282 | ||||
| T74 | -2 | $17,336 | 69* | 68 | 76 | 69 | 282 | ||||
| T74 | -2 | $17,336 | 69* | 70 | 74* | 69 | 282 | ||||
| 77 | E | $16,984 | 68* | 70 | 72* | 74 | 284 | ||||
| 78 | +2 | $16,808 | 67* | 69 | 74 | 76 | 286 | ||||
| 79 | +4 | $16,632 | 68* | 69 | 77* | 74 | 288 | ||||
| CUT | -2 | - | 71* | 69 | - | - | 140 | ||||
| CUT | -2 | - | 70* | 70 | - | - | 140 | ||||
| CUT | -2 | - | 70 | 70* | - | - | 140 | ||||
| CUT | -2 | - | 71* | 69 | - | - | 140 | ||||
| CUT | -2 | - | 70* | 70 | - | - | 140 | ||||
| CUT | -2 | - | 68 | 72* | - | - | 140 | ||||
| CUT | -2 | - | 72 | 68* | - | - | 140 | ||||
| CUT | -2 | - | 68 | 72* | - | - | 140 | ||||
| CUT | -2 | - | 70 | 70* | - | - | 140 | ||||
| CUT | -2 | - | 68 | 72* | - | - | 140 | ||||
| CUT | -2 | - | 74* | 66 | - | - | 140 | ||||
| CUT | -2 | - | 70 | 70* | - | - | 140 | ||||
| CUT | -2 | - | 71 | 69* | - | - | 140 | ||||
| CUT | -2 | - | 72* | 68 | - | - | 140 | ||||
| CUT | -2 | - | 71* | 69 | - | - | 140 | ||||
| CUT | -1 | - | 72* | 69 | - | - | 141 | ||||
| CUT | -1 | - | 72* | 69 | - | - | 141 | ||||
| CUT | -1 | - | 71* | 70 | - | - | 141 | ||||
| CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
| CUT | -1 | - | 74* | 67 | - | - | 141 | ||||
| CUT | -1 | - | 68* | 73 | - | - | 141 | ||||
| CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
| CUT | -1 | - | 72* | 69 | - | - | 141 | ||||
| CUT | -1 | - | 69 | 72* | - | - | 141 | ||||
| CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
| CUT | -1 | - | 70* | 71 | - | - | 141 | ||||
| CUT | -1 | - | 67 | 74* | - | - | 141 | ||||
| CUT | E | - | 71 | 71* | - | - | 142 | ||||
| CUT | E | - | 72 | 70* | - | - | 142 | ||||
| CUT | E | - | 73 | 69* | - | - | 142 | ||||
| CUT | E | - | 74* | 68 | - | - | 142 | ||||
| CUT | E | - | 71* | 71 | - | - | 142 | ||||
| CUT | E | - | 72 | 70* | - | - | 142 | ||||
| CUT | E | - | 72 | 70* | - | - | 142 | ||||
| CUT | E | - | 72 | 70* | - | - | 142 | ||||
| CUT | E | - | 72 | 70* | - | - | 142 | ||||
| CUT | E | - | 71* | 71 | - | - | 142 | ||||
| CUT | E | - | 70* | 72 | - | - | 142 | ||||
| CUT | E | - | 69 | 73* | - | - | 142 | ||||
| CUT | E | - | 75* | 67 | - | - | 142 | ||||
| CUT | E | - | 72 | 70* | - | - | 142 | ||||
| CUT | +1 | - | 71 | 72* | - | - | 143 | ||||
| CUT | +1 | - | 72 | 71* | - | - | 143 | ||||
| CUT | +1 | - | 68* | 75 | - | - | 143 | ||||
| CUT | +1 | - | 68 | 75* | - | - | 143 | ||||
| CUT | +1 | - | 73* | 70 | - | - | 143 | ||||
| CUT | +1 | - | 69 | 74* | - | - | 143 | ||||
| CUT | +2 | - | 73 | 71* | - | - | 144 | ||||
| CUT | +2 | - | 71* | 73 | - | - | 144 | ||||
| CUT | +2 | - | 73* | 71 | - | - | 144 | ||||
| CUT | +2 | - | 74* | 70 | - | - | 144 | ||||
| CUT | +2 | - | 72 | 72* | - | - | 144 | ||||
| CUT | +2 | - | 74 | 70* | - | - | 144 | ||||
| CUT | +2 | - | 73 | 71* | - | - | 144 | ||||
| CUT | +2 | - | 74 | 70* | - | - | 144 | ||||
| CUT | +4 | - | 73* | 73 | - | - | 146 | ||||
| CUT | +4 | - | 75* | 71 | - | - | 146 | ||||
| CUT | +4 | - | 74 | 72* | - | - | 146 | ||||
| CUT | +5 | - | 72 | 75* | - | - | 147 | ||||
| CUT | +5 | - | 70 | 77* | - | - | 147 | ||||
| CUT | +7 | - | 72* | 77 | - | - | 149 | ||||
| CUT | +7 | - | 77* | 72 | - | - | 149 | ||||
| CUT | +11 | - | 81 | 72* | - | - | 153 | ||||
| CUT | +14 | - | 78* | 78 | - | - | 156 | ||||
| WD | - | - | - | - | - | - | 77 | ||||
| WD | - | - | - | - | - | - | - | ||||
| WD | - | - | - | - | - | - | - | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
John Deere Classic grades: Gotterup's 62 clinches third win of year
Gotterup posted the lowest round of the tournament on Sunday to clinch a one-shot victory at TPC Deere Run
2026 John Deere Classic TV schedule, streaming coverage
The PGA Tour rolls into the Quad Cities for the Fourth of July
Glover tied atop John Deere Classic leaderboard with plenty chasing
Glover registered his first bogey of the tournament on Moving Day with one eye on an unexpected victory
2026 Open Championship picks by model that nailed 17 majors
SportsLine's model simulated the British Open 2026 10,000 times and revealed surprising golf picks for Royal Birkdale
2026 John Deere Classic leaderboard: Homa, Gotterup chasing Glover
Glover has darted out to the solo lead, with two of the field's biggest names giving chase
Johnson chases leaders at John Deere Classic as Spieth struggles late
Johnson skipped three major championships to play his favorite event, and the decision paid off with a first-round 64 to sit one shot off the lead
USMNT advances at World Cup despite red card for leading scorer
Plus Brian Campbell looks at the biggest UFC storylines of 2026, and what's likely still to come
2026 John Deere Classic props, bets, golf parlay pays over $30,000
SportsLine's model simulated the John Deere Classic 2026 10,000 times and revealed a PGA longshot parlay that could return over $30,000 on just a $10 bet
2026 John Deere Classic picks by model that nailed 17 majors
SportsLine's model simulated the John Deere Classic 2026 10,000 times and revealed surprising golf picks
John Deere Classic predictions: Spieth, Fowler looking for win
It's crunch time on the PGA Tour calendar as the league heads to the Quad Cities
John Deere Classic odds: Fade Ben Griffin based on recent history
Matt Severance looks at some historical trends for the John Deere Classic ahead of the 2026 tournament
Next for LeBron, Lakers after split; NBA free agency winners & losers
Plus, who had the best year in college sports?
Live
Share Video
Link copied!
-
LiveCBS Sports HQ
-
4:48Final Round Highlights: John Deere Classic
-
2:37Chris Gotterup Sounds Off After 5th Career Win
-
0:55What Went Wrong For Ben Kohles On Final Hole?
-
0:45Breaking Down Chris Gotterup's Win at John Deere Classic
-
1:12Chris Gotterup (-20) Surges on Sunday, Claims 3rd Win This Year
-
1:23Breaking Down Ben Kohles' Struggle on Final Hole
-
0:47Ben Kohles (-18) Falters on Final Hole, Falls Short Of 1st Win
-
5:34Round 3 Highlights: John Deere Classic
-
1:16Breaking Down The Young Talent at John Deere Classic
-
1:11Pick To Win Final Round Of John Deere Classic
-
1:08Glover, Hodges (-16) Co-Lead After 54 Holes at John Deere Classic
-
3:13Round 2 Highlights: John Deere Classic
-
0:54Jackson Suber Eyes John Deere Classic Moving Day
-
0:53Lucas Glover Takes Solo Lead at John Deere Classic
-
0:54Why Zach Johnson Feels At Home At The John Deere Classic
-
0:49Lucas Glover Shows Experience Matters At The John Deere
-
0:38Davis Riley Shows What's Possible At The John Deere Classic
-
0:32John Deere Classic: Winning Score Better Than 20-Under?
-
1:29Gotterup In Top Form Ahead of John Deere Tournament
-
1:41Rickie Fowler Looks For Bounce Back After Rough Stretch











